Pharmaceutical Chemistry
Dr. Tripti Sharma

Name of the Faculty: Dr. Tripti Sharma
Designation: Associate Professor
Qualification: Ph. D.
Teaching Experience (Years): 20 years
Research Experience (Years) (optional): 18 years
Mobile No. : +91 937508852
Email: tripti.sharma@bcp.edu.in,Tripti.sharma@bcp.edu.in
LinkedIn: https://www.linkedin.com/in/tripti-sharma111/
GoogleScholar: https://scholar.google.com/citations?user=FCMsvF0AAAAJ&hl=en
Orchid: https://orcid.org/0000-0002-0125-8260
Specialization / Area of Expertise: Design, synthesis of novel drug conjugates for metabolic disorders, Computer- aided drug design, DLLE and NSS Co-ordinator.
Professional Overview:
Dr. Tripti Sharma is a distinguished academician and researcher with over 20 years of teaching and research experience in pharmaceutical sciences. Her expertise spans medicinal chemistry, pharmaceutical analysis, and computer-aided drug design, with a strong focus on drug development, nano-therapeutics, and translational healthcare research. She has held key academic leadership and administrative roles, contributing to curriculum development, research mentoring, and institutional quality initiatives. Dr. Sharma is deeply committed to educational innovation, interdisciplinary collaboration, and advancing healthcare solutions through research-driven pharmaceutical sciences.
Academic and Administrative Leadership
- Served in senior academic leadership roles including Principal, Associate Professor, and Academic Coordinator.
- Departmental activities: Coordinating national workshops and academic outreach (e.g., Biostatistics & DoE with JMP® under IQAC, Dec 2025).
- Currently serving as DLLE and NSS co-Ordinator.
- Contributed to curriculum design, academic planning, and quality assurance in line with NAAC, NBA, and PCI norms.
- Managed key administrative responsibilities as University Examination Coordinator, Centre Superintendent, and Hostel Superintendent.
- Severed as Member of Grievance Redressal Committee and Academic Council, supporting institutional governance.
- Actively involved in organizing national conferences, workshops, and faculty development programmes.
- Member of the Research Innovation Cell, supporting research planning and interdisciplinary initiatives.
- Implemented Outcome-Based Education (OBE) and promoted digital teaching learning tools.
- Engaged in faculty mentoring and UG, PG, and Ph.D. student guidance.
Research Interests and Contributions
- Her research focuses on computer-aided drug design (molecular docking, QSAR, molecular dynamics, AI/ML) for identifying novel therapeutics against cancer, obesity, metabolic disorders, and infectious diseases.
- Actively involved in the design, synthesis, and biological evaluation of drug–phenolic acid conjugates, phytochemical-based molecules, and nanoformulations to enhance efficacy, safety, and targeted delivery.
- 50+ SCI-indexed publications and editor of international books; currently guiding Ph.D. scholars and leading translational research bridging computational predictions with experimental validation in pharmaceutical sciences.
Research Grants and Collaborations
Actively involved in interdisciplinary and multi-institutional research collaborations in the areas of drug discovery, nano-therapeutics, and computational pharmaceutical sciences.
Societal Impact and Community Engagement
- Promotes socially relevant pharmaceutical research and healthcare awarenessthrough academic outreach, workshops, and student mentoring.
- Actively supports community-focused institutional initiatives that encourage ethical practice, public health engagement, and student participation.
Societal Impact and Community Engagement
- Guided Ph.D., M.Pharm, and B.Pharm students in cutting-edge research projects.
Societal Impact and Community Engagement
- Life Member of APTI, Orissa chemical Society
- Editorial board member and reviewer for indexed journals.
Recent Publications: (Best Five in last five years)
| Sr. No. | Publication Title | Author(s) | Journal / Conference Name | Year of Publication | Volume / Issue / Page Nos | Type (Journal, Conference, Book Chapter, Patent, etc.) |
|---|---|---|---|---|---|---|
| 1 | Innovative Conjugation Strategies in Atherosclerosis | Rawat V, Dewangan S, Sarwa KK, Sharma T | Cardiology Discovery | 2025 | 215-24 | Journal |
| 2 | Synthesis and Anticancer Activity of Metformin-Phenolic Acid | Banerjee B, Sharma T, Banerjee S, Banerjee S, Mondal A | Chemistry & Biodiversity | 2025 | e202403199 | Journal |
| 3 | Antilipase and Antioxidant activities of Topiramate-Phenolics | Padhy I, Banerjee B, Sharma T, Achary PG, Singh N, Chandra A | Biochemical and Biophysical Research Communications | 2024 | 151200 | Journal |
| 4 | Structure-based exploration of mitochondrial alpha carbon | Padhy I, Sharma T, Banerjee B, Mohapatra S, Sahoo CR, Padhy RN | DARU Journal of Pharmaceutical Sciences | 2024 | 1-8 | Journal |
| 5 | Design, synthesis, 2D-QSAR, molecular dynamic simulation | Padhy I, Banerjee B, Achary PG, Gupta PP, Sharma T | Future Journal of Pharmaceutical Sciences | 2024 | 10(1):44 | Journal |
| 6 | Fabrication and Evaluation of Luliconazole contains Cation | Banerjee B, Sharma T, Padhy I, Mondal A, Choudhury A | Research Journal of Pharmacy and Technology | 2024 | 17(2):693-8 | Journal |
| 7 | Drug repurposing: a compelling cancer strategy with both | Dash R, Yadav M, Biswal J, Samanta S, Sharma T, Mohapatra S | Indian Journal of Pharmacology | 2023 | 55(5):322-31 | Journal |
| 8 | Isoprenyleysteine Carboxyl Methyltransferase Inhibitors | Das NR, Sharma T, Goyal N, Singh N, Toropov AA, Toropova AP, Achary PG | Journal of Molecular Structure | 2023 | 135966 | Journal |
| 9 | Modeling of Chitosan modified PLGA atorvastatin-curcumin | Dash R, Yadav M, Biswal J, Chandra A, Goel VK, Sharma T, Prusty SK, Mohapatra S | International Journal of Pharmaceutics | 2023 | 123009 | Journal |
| 10 | Machine-learning technique, QSAR and molecular dynamics | Das NR, Sharma T, Toropov AA, Toropova AP, Tripathi MK, Achary PG | Journal of Biomolecular Structure and Dynamics | 2023 | 1-26 | Journal |
| 11 | Dihydropyrimidinones as potent anticancer agents: Insights | Prasad T, Mahapatra A, Sharma T, Sahoo CR, Padhy RN | Arch Pharm (Weinheim) | 2023 | e2200664 | Journal |
| 12 | Novel atorvastatin-curcumin conjugate nanogel | Dash R, Biswal J, Yadav M, Sharma T, Mohapatra S, Prusty SK | Journal of Drug Delivery Science and Technology | 2023 | 81:104211 | Journal |
| 13 | Molecular mechanisms of action of Eugenol in cancer | Sharma T, Banerjee S, Mondal A | Life | 2022 | 12(11):1795 | Journal |
| 14 | QSAR Study, Molecular Docking, and Pharmacokinetics | Das NR, Sharma T, Achary PG | International Journal of Quantitative Structure-Property | 2022 | 7(1):1-7.9 | Journal |
| 15 | Advancements in clinical translation of flavonoid nanoparticles | Sharma T, Mahapatra P, Sahoo S, Sahoo SK | OpenNano | 2022 | 8:100074 | Journal |
| 16 | Computational approach for building QSAR models | Das NR, Bera K, Toropova AP, Achary PG | Journal of the Indian Chemical Society | 2022 | 99(10):100687 | Journal |
| 17 | Identification of bioactive molecules from Triphala | Rath B, Abul Qais F, Patro R, Mohapatra S, Sharma T, Taliei TE, Pasala PK, Sahoo RK | Bioorg Med Chem Lett | 2021 | 41:128029 | Journal |
| 18 | Chalcone scaffolds, bioprocess of flavonoids | Khan I, Alarousyy RM, Attah EI, Sharma T, Khairnar SJ, Bendale AR | Molecules | 2021 | 26(23):7177 | Journal |
| 19 | Naringin as Sustained Delivery Nanoparticles | Bal A, Sharma T, Si SC | ACS Omega | 2021 | - | Journal |
| 20 | Molecular Docking studies of 3-substituted 4-phenylaminoquinazoline derivatives as potential anticancer agents | Debasish S, Tripti Sharma | Research Journal of Pharmacy and Technology | 2021 | 14(2):943-8 | Journal |
| 21 | Repurposing statins as a potential ligand for estrogen receptor alpha | Khandelwal Alisha, Sharma Tripti | Research Journal of Pharmacy and Technology | 2021 | 14(7):3757-2 | Journal |
| 22 | Pyrimidine: a review on anticancer activity with key emphasis on molecular docking studies | Mahapatra A, Prasad T, Sharma | Future Journal of Pharmaceutical Sciences | 2021 | 7(1):1-38 | Journal |
| 23 | Molecular docking studies of various phytoconstituents as potential inhibitors of SARS-CoV-2 main protease | Prasad T, Mahapatra A, Sharma T | European Chemical Bulletin | 2021 | 10(4), 242-256 | Journal |
| 24 | Altholactone: a natural lead scaffold as a potential anticancer agent | T. Sharma, S. K. Paidesetty | International Journal of Pharmaceutical Sciences and Research | 2021 | Vol. 12(6): 3010-3018 | Journal |
| 25 | Anti-arthritic effect of Sulforaphane (SFN) in FCA-induced arthritic rats | Mohanty S, Pal A, Sharma T, Singh S, Konkimalla VB, Si SC | Int. J. Curr. Pharmaceut. Res. | 2020 | 12:394-9 | Journal |
