Pharmaceutical Chemistry
Research Activities of Pharmaceutical Chemistry Department
Research
- Synthetic Chemistry: Design and synthesis of novel heterocyclic scaffolds, prodrugs, and enzyme inhibitors targeting critical pathways in cancer, infectious diseases, and metabolic disorders.
- Computational Drug Design: Application of molecular docking, QSAR, pharmacophore modeling, and machine learning to predict drug-target interactions and optimize lead compounds.
- Biotransformation Studies: Investigating enzyme kinetics, CYP450 modulation, and metabolic stability for improved ADME profiles.
- Green Chemistry Approaches:Developing eco-friendly synthetic routes and exploring phytochemicals for therapeutic applications.
| Sr. No. | Project Title / Research Topic | Research Area / Focus (e.g., Herbal Formulations, Plant Extracts, etc.) | Project Type (Ongoing / Completed) | Start Date | End Date | Organisation / Funding Agency (if any) | Principal Investigator (PI) / Faculty In-Charge | Student Name(s) (if multiple, can be comma-separated) | Research Outcome / Status (e.g., Publications, Patents, Presented in Conference, etc.) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Synthesis and Evaluation of Thermoresponsive Polymers for the Removal Of trace | Material Science | Completed | June 2024 | July 2025 | BCP | Dr. Premlata K. Ambre | Kachare Kiran Sonu Suman | Thesis |
| 2 | Studies in Synthesis of Functionalized Thermoresponsive Biopolymers for Topical | Material Science | Completed | June 2024 | July 2025 | BCP | Dr. Premlata K. Ambre | Patne Priya Sanjay Jyoti | Thesis |
| 3 | Studies in Synthesis of Deuterated Drugs and Solvents | Deuterated | Completed | June 2024 | June 2025 | BCP | Dr. Premlata K. Ambre | Joshi Nehal Dinesh Rekha | Thesis |
| 4 | Synthesis of Pullulan Grafted Polymers for Pharmaceutical Applications | Material Science | Completed | June 2024 | June 2025 | BCP | Dr. Premlata K. Ambre | Jagtap Meghana Balasaheb Meera | Thesis |
| 5 | Isolation and Characterization of Rat Liver Microsomes Using Cation-Based Aggregation | Enzyme kinetics | Completed | June 2023 | June 2024 | BCP | Dr. Krishna R. Iyer | Shinde Shraddha Madan Sunita | Thesis |
| 6 | Studies on the Isolation of Xanthine Oxidase by an Alternate Non-Conventional Method | Enzyme kinetics | Completed | June 2023 | June 2024 | BCP | Dr. Krishna R. Iyer | Gupta Neha Vinod Sangeeta | Thesis |
| 7 | Synthesis of 1,2,5-Triazepine-3,7-Diones Containing Phenyl and Benzyl Substitutions | Synthesis | Completed | June 2023 | June 2024 | BCP | Dr. Krishna R. Iyer | Dabhade Ratnadeep Bhagwan Ranjana | Thesis |
| 8 | Design and Synthesis of Novel INHA Inhibitors as Antitubercular Drugs | Synthesis | Completed | June 2023 | May 2024 | BCP | Dr. Krishna R. Iyer | Gaikwad Abhijeet Siddheshwar Ranjana | Thesis |
| 9 | Studies on the Isolation of Aldehyde Oxidase by an Alternate Non-Conventional Method | Enzyme kinetics | Completed | June 2023 | May 2024 | BCP | Dr. Krishna R. Iyer | Sinalkar Siddhika Devidas Kalpana | Thesis |
| 10 | Synthesis of 1,2,5-Triazepine-3,7-Diones Containing Diphenyl Substitutions | Synthesis | Completed | June 2023 | May 2024 | BCP | Dr. Krishna R. Iyer | Dangat Tejas Ashok Rajashri | Thesis |
| 11 | Investigations of the Utility of Divalent Cations Alone and Their Combinations in Isolation | Enzyme kinetics | Completed | June 2023 | May 2024 | BCP | Dr. Krishna R. Iyer | Sayyad Farheen Ashfaque Hawabi | Thesis |
| 12 | Studies in Synthesis of Deuterated Benzene Derivatives | Synthesis | Completed | June 2023 | February 2024 | BCP | Dr. Premlata K. Ambre | Nakashe Siddhi Chintamani Chaitali | Thesis |
| 13 | Synthesis of Novel Thermoresponsive Biopolymer - HA-g-6-O-CMC-g-PDEA for | Material Science | Completed | June 2023 | February 2024 | BCP | Dr. Premlata K. Ambre | Kushare Aniket Sunil Sunita | Thesis |
| 14 | Studies in Microwave Assisted Synthesis of Thermoresponsive Polymers Using Water as | Material Science | Completed | June 2023 | February 2024 | BCP | Dr. Premlata K. Ambre | Mishra Abhishek Nagendra Bindo | Thesis |
| 15 | Exploring Synthetic Routes for Deuterated Compounds | Synthesis | Completed | June 2022 | December 2023 | BCP | Dr. Premlata K. Ambre | Bansode Shivani Santosh Chandrakala | Thesis |
| 16 | Studies on Fragrant Compounds using Machine Learning | CADD | Completed | June 2022 | August 2023 | BCP | Dr. Krishna R. Iyer | Dcosta Merwyn Franco Ida | Thesis |
| 17 | Studies in Synthesis of Functionalized Carrageenan Drug Conjugate for Topical Application | Material Science | Completed | June 2022 | July 2023 | BCP | Dr. Premlata K. Ambre | Bodke Nikhil Vasantrao Renuka | Thesis |
| 18 | Studies on Modulation of Aldehyde Oxidase Activity by Sweeteners | Enzyme kinetics | Completed | June 2022 | March 2023 | BCP | Dr. Krishna R. Iyer | Surani Hiral Chatur Mamtaben | Thesis |
| 19 | Computational Studies to Investigate New Ligands against Antitubercular Target | CADD | Completed | June 2022 | March 2023 | BCP | Dr. Krishna R. Iyer | Chaudhari Aishwarya Mohan Yamini | Thesis |
| 20 | Potential Modulation of Flavin Monooxygenase Activity by Commonly used Sweeteners | Enzyme kinetics | Completed | June 2022 | March 2023 | BCP | Dr. Krishna R. Iyer | Pawar Pratiksha Vijay Shraddha | Thesis |
| 21 | Studies in Synthesis and Application of Pectin-g-pDEA Thermoresponsive Polymer for | Material Science | Completed | June 2022 | March 2023 | BCP | Dr. Premlata K. Ambre | Agrawal Gopal Sohan Sunita | Thesis |
| 22 | Green Synthesis of Thermoresponsive Homopolymers and Copolymers | Synthesis & Material Science | Completed | June 2022 | March 2023 | BCP | Dr. Premlata K. Ambre | Amberkar Aaditi Vidyadhar Vineeta | Thesis |
| 23 | Exploring the Applications of Polysaccharides for Wastewater Treatment | Material Science | Completed | June 2022 | March 2023 | BCP | Dr. Premlata K. Ambre | Tamboli Taslim Yusuf Shagera | Thesis |
| 24 | Exploring Application of Smart Polymerin Wastewater Treatment | Material Science | Completed | June 2021 | August 2022 | BCP | Ambre, Premlata K | Meshram Priya Liladhar Sunita | Thesis |
| 25 | Exploring Applications of Natural Polymers in Pharmacy | Material Science | Completed | June 2021 | July 2022 | BCP | Ambre, Premlata K | Kothawade, Prathmesh Bhalchandra Sunita | Thesis |
| 26 | Studies on Modulation of Xanthine Oxidase Enzyme Activity by Sweeteners | Enzyme kinetics | Completed | June 2021 | March 2022 | BCP | Iyer, Krishna R | Kharche Harshal Vitthal Varsha | Thesis |
| 27 | Study of Drug-Resistant Mutation in Anti-Retrovirals using Deep Learning | CADD | Completed | June 2021 | March 2022 | BCP | Coutinho, Evans C. | Rathod, Vaidehi Yuvraj Vanita | Thesis |
| 28 | In Silico Structure based Design of Potential Selection Antiviral Agents | CADD | Completed | June 2021 | March 2022 | BCP | Coutinho, Evans C. | Kamble, Vishakha Nalini | Thesis |
| 29 | Study of Ionic Solvents as Co-Solvents in In-Vitro Drug Metabolism Studies | Enzyme kinetics | Completed | June 2021 | February 2022 | BCP | Iyer, Krishna R | Balip, Ganesh Raju Sunita | Thesis |
| 30 | Study on Inhibition of Esterases by Commonly used Sweeteners | Enzyme kinetics | Completed | June 2021 | February 2022 | BCP | Iyer, Krishna R | Patil, Vivek Pandurang Alka | Thesis |
| 31 | Development of a HPLC Bioanalytical assay for determination of Efavirenz | Analytical | Completed | June 2021 | February 2022 | BCP | Iyer, Krishna R | Saldanha, Preema Elvita Jerald Flavia | Thesis |
| 32 | Molecular Dynamics Studies of CYP2D6 | Enzyme kinetics | Completed | June 2020 | December 2021 | BCP | Dr. Krishna R. Iyer | Salunkhe Vinay Anil Veena | Thesis |
| 33 | Development of a HPLC Method for Analysis of Antimalarial Drugs | Analytical | Completed | June 2020 | October 2021 | BCP | Dr. Krishna R. Iyer | Borde Prajakta Arun | Thesis |
| 34 | Study of Xenobiotic Metabolizing Plant Enzymes | Enzyme kinetics | Completed | June 2020 | October 2021 | BCP | Dr. Krishna R. Iyer | Mandlik Rutuja Dilipkumar Sangita | Thesis |
| 35 | Studies and Application of Graft Polymeric Assemblies | Material Science | Completed | June 2020 | March 2021 | BCP | Dr. Premlata K. Ambre | Sadafal Mahesh Kailas Ranjana | Thesis |
| 36 | Reaction Optimization of Smart Polymers | Material Science | Completed | June 2020 | March 2021 | BCP | Dr. Premlata K. Ambre | Karande Kaustubh Vasant Vanita | Thesis |
| 37 | Synthesis of Small Molecules as Anti-Infective Agents | Synthesis | Completed | June 2020 | January 2021 | BCP | Dr. Evans C. Coutinho | Khutwad Ganesh Vilas Sunita | Thesis |
| 38 | Exploring application of Grafted Polymers for Wastewater Treatment | Material Science | Completed | 2021 | 2022 | BCP | Ambre, Premlata K | Khalate, Yogita Sahebrao | Thesis |
| 39 | Synthesis and Characterization of Potential Chalcone as Deuterated Source | Synthesis | Completed | 2021 | 2022 | BCP | Ambre, Premlata K | Patil, Snehal Rajendra | Thesis |
| 40 | Study of Pocket Volume Changes in Mutant Protein and Substrate Volume Hypothesis to Design new Drug | CADD | Completed | 2021 | 2022 | BCP | Coutinho, E C | Manal, Amit Ganpat | Thesis |
Academic & Research Highlights
- Active research in medicinal chemistry and pharmaceutical chemistry
- Faculty involvement in funded research projects and collaborations
- Publications in reputed national and international journals
- Participation in conferences, workshops, and academic forums
Areas of Research:
- Pharmacokinetics
- Waste water treatment
- Multidimensional and multinuclear NMR
- Process development for intermediates and bulk drugs
- Plant xenobiotics metabolism
- Synthetic medicinal chemistry
- Drug metabolism
- Polymer-drug conjugates for metabolic disorders & chronic wound healing
- Cell and molecular biology
- Computer- aided drug design: Docking, virtual screening, QSAR, molecular dynamics
- Protein modelling
- Herbal-drug formulations
