Pharmaceutical Chemistry
Achivements of Pharmaceutical Chemistry Department
| Sr.No. | Name of Faculty / Department | Achievement Type (Award / Grant / Recognition). | Title / Description | Awarding Organization / Funding Agency | Date / Year | Amount (for Grants). | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Premlata Ambre | National Symposium: Symphoria-2025 | National Symposium: Symphoria-2025, organized by St. John Institute of Pharmacy & Research in collaboration with APTI-Maharashtra State, IPA-MSB, and IPA Palghar Branch, Jan 2025 | January 2025 | Poster Commendation Award | ||
| 2 | Dr. Premlata Ambre | Maharashtra State Inter-University AVISHKAR Research Convention | Deuterium Labeled Compounds by H-D Exchange using heavy water to improve Pharmacokinetics in Medicine and Pharmacy | Maharashtra State Inter-University AVISHKAR Research Convention 2023, Maharashtra University of Health Sciences (MUHS), Nashik | January 2024 | State-Level Presentation | |
| 3 | Dr. Premlata Ambre | 16th AVISHKAR Inter-Collegiate/Institute/Department Research Convention | Targeted core shell thermoresponsive hyaluronic acid chemotransporter (tHAC) technology for overexpressed CD44 tumors | 16th AVISHKAR Inter-Collegiate/Institute/Department Research Convention (Final Round, University of Mumbai), Virtual Platform | May 2022 | Oral Presentation | |
| 4 | Dr. Premlata Ambre | Government Grant | AICTE | December 2019 | Rs. 1529000/- | Duration: 3 years | |
| 5 | Dr. Premlata Ambre | Government Grant | Mumbai University | March 2019-20 | Rs. 65,000/- | Duration: 1 year | |
| 6 | Dr. Premlata Ambre | Government Grant | AICTE Training And Learning Academy Fdp (Revisiting Different Facets Of Medicinal Chemistry) | AICTE ATAL | June 2021-20 | Rs. 93,000/- | Duration: 3 days |
| 7 | Dr. Premlata Ambre | Government Grant | Engineering the novel smart green nano assemblies for CD44 targeted tumors | AICTE RPS | March 2020 | Rs. 23,72,549/- | Duration: 3 years |
