Pharmaceutical Chemistry
Department Layout of Pharmacology and Toxicology
| Sr. No. | Lab Description | Available Area (sq mts) | Room No. |
|---|---|---|---|
| 1 | HAP and Pharmacology Lab 1 (UG) | 52.17 | 115-B |
| 2 | HAP and Pharmacology Lab 2 (UG) | 55.37 | 115-C |
| 3 | HAP and Pharmacology Lab 3 (UG) | 54.86 | 115-F |
| 4 | Preparation and Storage Room (UG) | 19.3 | 115-D |
| 5 | Animal House (Registration Number: 242/PO/Re/CPCSEA) | 148.57 | 116: Design as per CCSEA and IAEC norms |
| 6 | Panacea Lab (PG) | 80.54 | 210 |
