Pharmaceutical Chemistry
Facilities & Labs of Pharmaceutical Chemistry Department
| Sr.No. | Lab / Facility Name | Location / Room No. | Major Instruments / Equipment Available | Faculty In-charge / Lab Coordinator | Make and Model | Dead stock no. |
|---|---|---|---|---|---|---|
| 1 | Unichem | 212 | Hot air Oven | Dr. Premlata Ambre | Parth-siradhi enterprises | BCP/AMRF/257/2/P’CHEMLAB/22-12-2015 |
| 2 | Unichem | 212 | Microwave oven | Dr. Premlata Ambre | LG | BCP/MOC/255/3/P’CHEM LAB/16-8-14 |
| 3 | Unichem | 212 | Fume Hood | Dr. Premlata Ambre | Generic | BCP/AMRF/16/4/P’CHEM LAB/19-11-13 |
| 4 | Unichem | 212 | Vacuum Pump (oil) | Dr. Premlata Ambre | Atharva AWR-50 | BCP/PG-SPONS/347/2/P’CHEM/30-3-2011 |
| 5 | Unichem | 212 | Rota evaporator | Dr. Premlata Ambre | Superfit R/160 | BCP/AICTE/PKA/302/P’CHEM LAB/16-03-2004 |
| 6 | Unichem | 212 | Rota evaporator | Dr. Premlata Ambre | Buchi | BCP/AICTE/PKA/302/P’CHEM LAB/16-03-2004 |
| 7 | Unichem | 212 | Flash Chromatography | Dr. Premlata Ambre | Buchi | BCP/AICTE/RPS/PKA/IR/15 |
| 8 | Unichem | 212 | Fraction Collector | Dr. Premlata Ambre | Buchi | BCP/AICTE/RPS-PKA/P’CHEM LAB/15/15-11-2011 |
| 8 | Unichem | 212 | Deep freezer | Dr. Premlata Ambre | Eppendorf | BCP/DST-FIST/T/MNS-KI/107/1/IR/23-12-14 |
| 9 | Unichem | 212 | Refrigerator | Dr. Premlata Ambre | Samsung | BCP/AMRF/286/8/P’CHEM LAB/7-9-2013 |
| 10 | Unichem | 212 | Lyophilizer -1 | Dr. Premlata Ambre | Labogene | BCP/UGC-Major/PKA/222/06/211/Pharmaceutical Chemistry |
| 11 | Unichem | 212 | Microwave synthesizer | Dr. Premlata Ambre | CEM – Discover | BCP/DST-SERB/RP/2013-15/236/06 |
| 11 | Unichem | 212 | Sodium Wire Press | Dr. Premlata Ambre | Dolphine -1183 | BCP/AMRF/052/08/P’Chem lab/21-12-15 |
| 12 | Unichem | 212 | Cyclo-mixer | Dr. Premlata Ambre | Remi-CM-101 | BCP/B.T. 731/ Dated: 28.04.2000 |
| 13 | Unichem | 212 | Water bath Shaker | Dr. Premlata Ambre | Remi Equipment’s | BCP/DAE/378/6/P’Chem lab/23-3-88 |
| 14 | Unichem | 212 | Magnetic Stirrer | Dr. Premlata Ambre | Spectra Lab - Whirlmatic-mega | BCP/PGC-SPONS/50/01/Vasvik/Chem lab/20-9-2006 BCP/AMRF/50/3/P’Chem lab/ 22-12-15 |
| 15 | Unichem | 212 | Weighing balance | Dr. Premlata Ambre | Wenser | BCP/MU/PKG/P’chem/27-3-2014 |
| 16 | Unichem | 212 | Weighing balance | Dr. Premlata Ambre | Shimadzu ATY224 | BCP/AMRF/062/16/P’Chem lab/23-11-15 |
| 17 | Unichem | 212 | Melting Point apparatus | Dr. Premlata Ambre | J-Parekh | PGC/N.S./EPMF/Pharm Chem. Dept/240 |
| 15 | Unichem | 212 | Overhead Stirrer | Dr. Premlata Ambre | Remi motors | BCP/AICTE/KI/53/1/P’Chem lab/10-12-2002 |
| 16 | Unichem | 212 | Cooling Centrifuge | Dr. Premlata Ambre | Biofuge stratus | BCP/AICTE/KI/53/1/P’Chem lab/10-12-2002 |
| 17 | Unichem | 212 | Vacuum Diaphragm | Dr. Premlata Ambre | Vaccubrand | PGC/N.S./Minor Instrument/Pharm. Chem. Dept./349 Dated:30-03-2018 |
| 15 | Unichem | 212 | Parallel Synthesizer | Dr. Premlata Ambre | IKA Werke | Unichem/Parallel Synthesizer/1 |
| 16 | Unichem | 212 | Rota mantle | Dr. Premlata Ambre | Remi | BCP/PGC-SPONS/280/5A-5B/Vasvik/Chem lab/28-11-2003 BCP/AMRF/288/15/P’Chem lab/23-12-2015 |
| 17 | Unichem | 212 | Hot plate | Dr. Premlata Ambre | Remi, Etick | Unichem/hot plate 1 |
| 15 | Unichem | 212 | Magnetic stirrer | Dr. Premlata Ambre | Remi | BCP/PGC-SPONS/50/1/Vasvik/Chem lab/20-9-2006 BCP/AMRF/50/3/P’Chem lab/22-12-15 |
| 16 | Unichem | 212 | Ultraviolet Cabinet | Dr. Premlata Ambre | Generic | BCP/BT/345/4/P’Chem lab/8-12-99 |
| 17 | Unichem | 212 | Ultra sonicator | Dr. Premlata Ambre | Expo –hitech | BCP/BT/345/2/P’Chem lab/13-1-98 |
| 15 | Unichem | 212 | Water Distillation unit | Dr. Premlata Ambre | Riviera | PGC/N.S./Minor Instrument/Pharm. Chem. Dept./108 Dated:30-03-2018 |
| 16 | Unichem | 212 | pH meter | Dr. Premlata Ambre | Biostatus | PGC/N.S./Minor Instrument/Pharm. Chem. Dept./270 Dated:16.03.2018 |
| 17 | Unichem | 212 | Gel Permeation Chromatography (GPC) | Dr. Premlata Ambre | Waters India Private Limited | BCP/AICTE/MODROB/PKA/NFRT/R.No.319/158 |
| 15 | Unichem | 212 | Rolling-Ball viscometer | Dr. Premlata Ambre | Anton Paar India Private limited | BCP/AICTE/RPS/PKA/P’Chem Dept/R.No-212-E/289 |
| 16 | MKR | 319 | Photo Diode Array Detector | Dr. Premlata Ambre | Waters India Pvt. Ltd | AICTE/RPS/PKA/271 |
| 17 | Pancea | 210 | HPLC | Dr. Premlata Ambre | Jasco 4000 series | BCP/DST-FIST/MNSKI/154/12/210/ 26-2-15 |
Infrastructure & Facilities
The Department of Pharmaceutical Chemistry is equipped with well-established laboratories and research facilities that support both teaching and advanced research activities.
Key Facilities Include:
- Well-equipped undergraduate and postgraduate laboratories
- Research laboratories for medicinal chemistry and synthetic work
- Advanced analytical and instrumentation support
- CCSEA-approved animal facility access (where applicable)
The infrastructure supports hands-on learning, research projects, and collaborative academic activities.
FACILITIES AVAILABLE
- Preclinical Drug Efficacy and Toxicity Evaluation:
CCSEA Registration no: 242/PO/ReBi/S/2000/CCSEA with Approved IAEC Committee
- CCSEA approved Rodent Facility
- CCSEA approved Zebra Fish Facility
- Drosophila Facility
- C. elegans Facility
- Mammalian Cell Culture Lab
- Molecular Pharmacology Laboratory:
- Drug/ Metabolite/ Neurotransmitter estimation using HPLC with PDA.
- Behavioral Laboratory.
- Non-Invasive Data Acquisition Laboratory with NIBP facility.
- Research Facility for Dermal & Transdermal NDDS and Diagnostic formulations.
RTPCR, ELISA, Zymography, Western Blot, Gel Electrophoresis, Immunotherapy histochemistry, Fluorescence microscopy related equipment.
