Pharmaceutical Chemistry
Dr. Premlata Kuldip Ambre

Name of the Faculty: Dr. Premlata Ambre
Designation:Head of the Department and Associate Professor Department of Pharmaceutical Chemistry, Convenor, Training & Placement Cell Head.
Email:premlata.ambre@bcp.edu.in
LinkedIn:https://in.linkedin.com/in/premlata-ambre-84676218
Google Scholar:https://scholar.google.com/citations?user=pc5yYSgAAAAJ&hl=en
ResearchGate / Academia profile:https://independent.academia.edu/PremlataAmbre
Teaching Fields : Organic Chemistry, Pharmaceutical Chemistry, Synthon approach (Elective), Green Chemistry (Elective), Lead optimization (Elective), Advance Pharmaceutical Chemistry, Advance Organic Chemistry
Professional Overview:
Dr. Premlata Ambre is Head of Department (HoD) and Associate Professor of Pharmaceutical Chemistry at IPA-MSB’s Bombay College of Pharmacy (Autonomous), Mumbai. Her academic training includes B. Pharm (SNDT University), M. Pharm and Ph.D. (Tech.) in Pharmaceutical/Medicinal Chemistry from Bombay College of Pharmacy, and she has 25+ years of teaching and research experience.
Her expertise spans drug design and synthesis (anti-infective/anti-cancer agents), smart/biodegradable polymer development for drug delivery, impurity profiling, wastewater remediation, and deuterated drug synthesis.
Academic and Administrative Leadership :
As Head of Department, Dr. Ambre oversees curriculum development, faculty mentoring, and research strategy. She has implemented Choice-Based Credit System (CBCS), introduced skill-based courses, and modernised departmental infrastructure through AICTE MODROBS grants. Her leadership fosters industry-academia partnerships and student-centric learning. She teaches at UG level (Organic/Pharmaceutical Chemistry; electives in Green Chemistry, Synthon approach, Lead optimisation) and PG level (Advanced Pharmaceutical & Organic Chemistry), aligning pedagogy with contemporary pharmaceutical science.
Educational Qualifications:
| Sr. No. | Degree | University | Year of Passing |
|---|---|---|---|
| 1 | PhD (Tech.) | Mumbai University | 2001 |
| 2 | M. Pharm | Mumbai University | 1998 |
| 3 | B. Pharm | Mumbai University | 1995 |
Recent Publications: (Best Five in last five years)
| Sr. No. | Publication Title | Author(s) | Journal / Conference Name | Year of Publication | Volume / Issue / Page Nos | Type (Journal, Conference, Book Chapter, Patent, etc.) |
|---|---|---|---|---|---|---|
| 1 | Sustainable Dressings for Wound Healing | Munishwar Nath Gupta, Premlata Ambre and Avinash Rangaraju | Biotechnology for Sustainable Materials | Jan-25 | Vol. 21 | Journal |
| 2 | Therapeutic Applications of Protein based Hydrogels | Munishwar Nath Gupta, Premlata Ambre and Aarti Pawar | Journal of Pharmaceutical Sciences | Jul-25 | Vol. 114 | Journal |
| 3 | Importance of Marker molecules in designing sensors and Theranostic devices for chronic wound care | Munishwar Nath Gupta, Premlata Ambre, Prathamesh Kudtarkar and Aarti Pawar | Molecular Pharmaceutics | Aug-25 | Vol. 22 | Journal |
| 4 | Comprehensive Physico chemical Analysis of ferric carboxy maltose products marketed in India | Premlata K. Ambre, Vaishnavi S. Dubey, Meghana B. Jagtap, Hemali M. Savla, Ujwala A. Shinde | International Journal of Research in Medical Sciences | May-25 | Journal | |
| 5 | Advanced Dressings for Chronic Wound Management | Abhishek Mishra, Aniket Kushare, Munishwar Nath Gupta, Premlata Ambre | ACS Applied Bio Materials | May-24 | Vol. 7, Issue 5 | Journal |
| 6 | Drug repurposing as a novel approach to cancer treatment. In Drug Repurposing | Siddhi Nakashe, Nehal Joshi, Premlata Ambre | CRC Press | 2024 | Book chapter | |
| 7 | Smart polymers: Advancement and applications in wound healing. In Smart Systems in Biotechnology | Premlata Ambre, Abhishek Mishra, Aniket Kushare, Gopal Agrawal | CRC Press | 2024 | Book chapter | |
| 8 | Emerging polymer-based nanomaterials for cancer therapeutics. In Cancer Nanotheranostics | Chandan Gupta, Abhay Uthale, Tanuja Teni, Premlata Ambre, Evans Coutinho | Springer | 2021 | Book chapter | |
| 9 | Self-assemblies, dendrimers, and nanoparticles. In Handbook on Nano-Biomaterials for Therapeutics and Diagnostic Applications | Premlata K. Ambre, Chandan Rajendra Gupta, Elvis A.F. Martis, Evans C. Coutinho | Elsevier | 2021 | Book chapter | |
| 10 | Breakthroughs in nanofibrous membranes for industrial wastewater treatment. In Modern Physical Chemistry Engineering Models, Materials, and Methods with Applications | Premlata K. Ambre, Jasindarajesh Balakrishnan, Prasanna, Evans Clifton Coutinho | CRC Press, Taylor & Francis Group | 2018 | Book chapter |
Research Activities
| Sr. No. | Project Title / Research Topic | Research Area / Focus (e.g., Herbal Formulations, Plant Extracts, etc.) | Project Type (Ongoing / Completed) | Start Date | End Date | Organisation / Funding Agency (if any) | Principal Investigator (PI) / Faculty In-Charge | Student Name | Research Outcome / Status (e.g., Publications, Patents, Presented in Conference, etc.) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Synthesis and Evaluation of Thermoresponsive Polymers for the Removal Of trace Impurities from Impure Water | Material Science | Completed | June 2024 | July 2025 | BCP | Dr. Premlata K. Ambre | Kachare Kiran Sonu Suman | Thesis |
| 2 | Studies in Synthesis of Functionalized Thermoresponsive Biopolymer for Topical | Material Science | Completed | June 2024 | July 2025 | BCP | Dr. Premlata K. Ambre | Patne Priya Sanjay Jyoti | Thesis |
| 3 | Studies in Synthesis of Deuterated Drugs and Solvents | Deuterated | Completed | June 2024 | June 2025 | BCP | Dr. Premlata K. Ambre | Joshi Nehal Dinesh Rekha | Thesis |
| 4 | Synthesis of Pullulan Grafted Polymers for Pharmaceutical Applications | Material Science | Completed | June 2024 | June 2025 | BCP | Dr. Premlata K. Ambre | Jagtap Meghana Balasaheb Meera | Thesis |
| 5 | Studies in Synthesis of Deuterated Benzene Derivatives | Synthesis | Completed | June 2023 | February 2024 | BCP | Dr. Premlata K. Ambre | Nakashe Siddhi Chintamani Chaitali | Thesis |
| 6 | Synthesis of Novel Thermoresponsive Biopolymer - HA-g-6-O-CMC-g-PDEA for | Material Science | Completed | June 2023 | February 2024 | BCP | Dr. Premlata K. Ambre | Kushare Aniket Sunil Sunita | Thesis |
| 7 | Studies in Microwave Assisted Synthesis of Thermoresponsive Polymers Using Water as | Material Science | Completed | June 2023 | February 2024 | BCP | Dr. Premlata K. Ambre | Mishra Abhishek Nagendra Bindo | Thesis |
| 8 | Exploring Synthetic Routes for Deuterated Compounds | Synthesis | Completed | June 2022 | December 2023 | BCP | Dr. Premlata K. Ambre | Bansode Shivani Santosh Chandrakala | Thesis |
| 9 | Studies in Synthesis of Functionalized Carrageenan Drug Conjugate for Topical Application | Material Science | Completed | June 2022 | July 2023 | BCP | Dr. Premlata K. Ambre | Bodke Nikhil Vasantrao Renuka | Thesis |
| 10 | Studies in Synthesis and Application of Pectin-g-pDEA Thermoresponsive Polymer for | Material Science | Completed | June 2022 | March 2023 | BCP | Dr. Premlata K. Ambre | Agarwal Gopal Sohan Sunita | Thesis |
| 11 | Green Synthesis of Thermoresponsive Homopolymers and Copolymers | Synthesis & Material Science | Completed | June 2022 | March 2023 | BCP | Dr. Premlata K. Ambre | Amberkar Aaditi Vidyadhar Vineeta | Thesis |
| 12 | Exploring the Applications of Polysaccharides for Wastewater Treatment | Material Science | Completed | June 2022 | March 2023 | BCP | Dr. Premlata K. Ambre | Tamboli Taslim Yusuf Shagera | Thesis |
| 13 | Exploring Application of Smart Polymerin Wastewater Treatment | Material Science | Completed | June 2021 | August 2022 | BCP | Dr. Premlata K. Ambre | Meshram Priya Liladhar Sunita | Thesis |
| 14 | Exploring Applications of Natural Polymers in Pharmacy | Material Science | Completed | June 2021 | July 2022 | BCP | Dr. Premlata K. Ambre | Kothawade, Prathmesh Bhalchandra Sunita | Thesis |
| 15 | Studies and Application of Graft Polymeric Assemblies | Material Science | Completed | June 2020 | March 2021 | BCP | Dr. Premlata K. Ambre | Sadafal Mahesh Kailas Ranjana | Thesis |
| 16 | Reaction Optimization of Smart Polymers | Material Science | Completed | June 2020 | March 2021 | BCP | Dr. Premlata K. Ambre | Karande Kaustubh Vasant Vanita | Thesis |
| 17 | Exploring application of Grafted Polymers for Wastewater Treatment | Material Science | Completed | 2021 | 2022 | BCP | Ambre, Premlata K | Khalate, Yogita Sahevrao | Thesis |
| 18 | Synthesis and Characterization of Potential Chalcone as Deuterated Source | Synthesis | Completed | 2021 | 2022 | BCP | Ambre, Premlata K | Patil, Snehal Rajendra | Thesis |
Awards and Honors
| Sr.No. | Presentation Title(Best Five in last five years) | Conference Dsetails |
|---|---|---|
| 1 | Design and Synthesis of Inhibitors for different targets of Plasmodium falciparum | First prize and Rs. 50,000 cash prize for oral presentation on the research project entitled "Design and Synthesis of Inhibitors for different targets of Plasmodium falciparum" in May 2008, at National Student Research Convention organized by Association of Indian Universities, New Delhi and University of Pune, Anveshan2008. |
| 2 | Design and synthesis of novel inhibitors for Plasmodium falciparum Lactate Dehydrogenase (PfLDH) | Best poster award at 2nd Annual Drug Information Association (DIA) - May 2009 conference for the project entitled "Design and synthesis of novel inhibitors for Plasmodium falciparum Lactate Dehydrogenase (PfLDH)". |
| 3 | Engineering novel hits as Lactate dehydrogenase inhibitors for Plasmodium falciparum species | Best poster award at 61st Indian Pharmaceutical Conference for project entitled "Engineering novel hits as Lactate dehydrogenase inhibitors for Plasmodium falciparum species" in Dec. 2009 at Ahmedabad. |
| 4 | Thermresponsive biomaterials for water purification | First Prize winner for Oral and Poster competition of AVISHKAR 2014 at University Research level (PG stream), "Thermresponsive biomaterials for water purification " in Jan 2015 at Nagpur |
| 5 | Centri-Sep | First Prize winner for Oral and Poster competition of AVISHKAR 2015 at University Research level (PG stream) competition on the research project entitled "Centri-Sep" - A novel column chromatography technique |
| 6 | Master solution to overcome tablet swallowing problem | First Prize winner for Oral and Poster competition of AVISHKAR 2015, Inter-University Research competition at category Medicine and Pharmacy - UG level on the research project entitled "Master solution to overcome tablet swallowing problem" |
| 7 | Synthesis and evaluation of thermoresponsive graft polymers for eliminating the toxic levels of heavy metals, herbicides and pesticides from wastewater | First Prize winner for Poster presentation along with a cash Prize of Rs. 5000 at Selective approaches in pharmaceutical chemistry and drug discovery and poster competition on Saturday 19th March 2016 at Bharati Vidyapeeth's College of Pharmacy, Navi Mumbai on the research project entitled "Synthesis and evaluation of thermoresponsive graft polymers for eliminating the toxic levels of heavy metals, herbicides and pesticides from wastewater" |
| 8 | Smart Biodegradable Materials for Wastewater Management | First Prize winner under Material Science division for Poster presentation at the 1st International Conference on Material and Environmental Science [ICMES-2018] sponsored by CSIR, New Delhi on 7th and 8th December, 2018 at Shivaji University, Kolhapur (India) on the research project entitled "Smart Biodegradable Materials for Wastewater Management" |
| 9 | Recyclable Functionalized Graft Biodegradable Smart Materials for Wastewater Treatment and Reuse | First Prize winner for Poster presentation and cash Prize of Rs. 5000 at International Conference on Advances in Material Science and Applied Biology (AMSAB) organized by Mukesh Patel Auditorium SVKM's NMIMS (Deemed-to-be University), Mumbai, India January 8-10, 2019 on the research project entitled "Recyclable Functionalized Graft Biodegradable Smart Materials for Wastewater Treatment and Reuse" |
| 10 | Smart prototype device for industrial wastewater recovery and reuse | Third Prize winner for Oral and Poster competition of AVISHKAR Research Convention 2020 Final round (University level) under UG stream, for the project entitled "Smart prototype device for industrial wastewater recovery and reuse" at Bombay College of Pharmacy on Jan 6th, 2020 |
Innovation, Patents, and Digital Health Initiatives
Dr. Ambre has successfully secured competitive government funding (e.g., AICTE, UGC, CSIR, University of Mumbai) and industry funded projects, with totals reported at ₹1.09 crore (government) and ₹14 lakh (industry); she has completed multiple government (≈14) and industry (≈6) projects.
Her collaborative network includes researchers from Kingston University, IIT Delhi, and Indian pharmaceutical academia /industry, as reflected in coauthored outputs and Scholar co author listings.
Mentorship, Awards, and Recognitions
The group's smart polymeric materials demonstrate >90% removal of diverse industrial water contaminants (organic/inorganic) with multi cycle reusability, supporting effluent remediation and public health goals.
In the clinical adjacent sphere, advanced wound dressings and thermoresponsive films address chronic wound care and infection management, translating materials science to patient centric outcomes.
- Mentorship: Guided 60+ M.Pharm and 4 Ph.D. scholars
- Awards:
- Best Researcher Award – Indian Scientist (2024)
- Anveshan First Prize (AIU)
- DIA Best Poster
- Multiple AVISHKAR State-Level Awards
- Students consistently win national-level research competitions under her guidance.
- Student Aryan Walekar Secured Bronze medal (Final Round) in UG level presentation, Category 6- Medicine and Pharmacy at Aavishkar 2026.
Facilities & Labs
| Sr.No. | Lab / Facility Name | Location / Room No. | Major Instruments / Equipment Available | Faculty In-charge / Lab Coordinator | Make and Model | Dead stock no. |
|---|---|---|---|---|---|---|
| 1 | Unichem | 212 | Hot air Oven | Dr. Premlata Ambre | Parth-siradhi enterprises | BCP/AMRF/257/2/P’CHEMLAB/22-12-2015 |
| 2 | Unichem | 212 | Microwave oven | Dr. Premlata Ambre | LG | BCP/MOC/255/3/P’CHEM LAB/16-8-14 |
| 3 | Unichem | 212 | Fume Hood | Dr. Premlata Ambre | Generic | BCP/AMRF/16/4/P’CHEM LAB/19-11-13 |
| 4 | Unichem | 212 | Vacuum Pump (oil) | Dr. Premlata Ambre | Atharva AWR-50 | BCP/PG-SPONS/347/2/P’CHEM/30-3-2011 |
| 5 | Unichem | 212 | Rota evaporator | Dr. Premlata Ambre | Superfit R/160 | BCP/AICTE/PKA/302/P’CHEM LAB/16-03-2004 |
| 6 | Unichem | 212 | Rota evaporator | Dr. Premlata Ambre | Buchi | BCP/AICTE/PKA/302/P’CHEM LAB/16-03-2004 |
| 7 | Unichem | 212 | Flash Chromatography | Dr. Premlata Ambre | Buchi | BCP/AICTE/RPS/PKA/IR/15 |
| 8 | Unichem | 212 | Fraction Collector | Dr. Premlata Ambre | Buchi | BCP/AICTE/RPS-PKA/P’CHEM LAB/15/15-11-2011 |
| 9 | Unichem | 212 | Deep freezer | Dr. Premlata Ambre | Eppendorf | BCP/DST-FIST/T/MNS-KI/107/1/IR/23-12-14 |
| 10 | Unichem | 212 | Refrigerator | Dr. Premlata Ambre | Samsung | BCP/AMRF/286/8/P’CHEM LAB/7-9-2013 |
| 11 | Unichem | 212 | Lyophilizer -1 | Dr. Premlata Ambre | Labogene | BCP/UGC-Major/PKA/222/06/211/Pharmaceutical Chemistry |
| 12 | Unichem | 212 | Microwave synthesizer | Dr. Premlata Ambre | CEM – Discover | BCP/DST-SERB/RP/2013-15/236/06 |
| 13 | Unichem | 212 | Sodium Wire Press | Dr. Premlata Ambre | Dolphine -1183 | BCP/AMRF/052/08/P’Chem lab/21-12-15 |
| 14 | Unichem | 212 | Cyclo-mixer | Dr. Premlata Ambre | Remi-CM-101 | BCP/B.T. 731/ Dated: 28.04.2000 |
| 15 | Unichem | 212 | Water bath Shaker | Dr. Premlata Ambre | Remi Equipment’s | BCP/DAE/378/6/P’Chem lab/23-3-88 |
| 16 | Unichem | 212 | Magnetic Stirrer | Dr. Premlata Ambre | Spectra Lab - Whirlmatic-mega | BCP/PGC-SPONS/50/01/Vasvik/Chem lab/20-9-2006 BCP/AMRF/50/3/P’Chem lab/ 22-12-15 |
| 17 | Unichem | 212 | Weighing balance | Dr. Premlata Ambre | Wenser | BCP/MU/PKG/P’chem/27-3-2014 |
| 18 | Unichem | 212 | Weighing balance | Dr. Premlata Ambre | Shimadzu ATY224 | BCP/AMRF/062/16/P’Chem lab/23-11-15 |
| 19 | Unichem | 212 | Melting Point apparatus | Dr. Premlata Ambre | J-Parekh | PGC/N.S./EPMF/Pharm Chem. Dept/240 |
| 20 | Unichem | 212 | Overhead Stirrer | Dr. Premlata Ambre | Remi motors | BCP/AICTE/KI/53/1/P’Chem lab/10-12-2002 |
| 21 | Unichem | 212 | Cooling Centrifuge | Dr. Premlata Ambre | Biofuge stratus | BCP/AICTE/KI/53/1/P’Chem lab/10-12-2002 |
| 22 | Unichem | 212 | Vacuum Diaphragm | Dr. Premlata Ambre | Vaccubrand | PGC/N.S./Minor Instrument/Pharm. Chem. Dept./349 Dated:30-03-2018 |
| 23 | Unichem | 212 | Parallel Synthesizer | Dr. Premlata Ambre | IKA Werke | Unichem/Parallel Synthesizer/1 |
| 24 | Unichem | 212 | Rota mantle | Dr. Premlata Ambre | Remi | BCP/PGC-SPONS/280/5A-5B/Vasvik/Chem lab/28-11-2003 BCP/AMRF/288/15/P’Chem lab/23-12-2015 |
| 25 | Unichem | 212 | Hot plate | Dr. Premlata Ambre | Remi, Etick | Unichem/hot plate 1 |
| 26 | Unichem | 212 | Magnetic stirrer | Dr. Premlata Ambre | Remi | BCP/PGC-SPONS/50/1/Vasvik/Chem lab/20-9-2006 BCP/AMRF/50/3/P’Chem lab/22-12-15 |
| 27 | Unichem | 212 | Ultraviolet Cabinet | Dr. Premlata Ambre | Generic | BCP/BT/345/4/P’Chem lab/8-12-99 |
| 28 | Unichem | 212 | Ultra sonicator | Dr. Premlata Ambre | Expo –hitech | BCP/BT/345/2/P’Chem lab/13-1-98 |
| 29 | Unichem | 212 | Water Distillation unit | Dr. Premlata Ambre | Riviera | PGC/N.S./Minor Instrument/Pharm. Chem. Dept./108 Dated:30-03-2018 |
| 30 | Unichem | 212 | pH meter | Dr. Premlata Ambre | Biostatus | PGC/N.S./Minor Instrument/Pharm. Chem. Dept./270 Dated:16.03.2018 |
| 31 | Unichem | 212 | Gel Permeation Chromatography (GPC) | Dr. Premlata Ambre | Waters India Private Limited | BCP/AICTE/MODROB/PKA/NFRT/R.No.319/158 |
| 32 | Unichem | 212 | Rolling-Ball viscometer | Dr. Premlata Ambre | Anton Paar India Private limited | BCP/AICTE/RPS/PKA/P’Chem Dept/R.No-212-E/289 |
| 33 | MKR | 319 | Photo Diode Array Detector | Dr. Premlata Ambre | Waters India Pvt. Ltd | AICTE/RPS/PKA/271 |
| 34 | Pancea | 210 | HPLC | Dr. Premlata Ambre | Jasco 4000 series | BCP/DST-FIST/MNSKI/154/12/210/ 26-2-15 |
Achivements
| Sr.No. | Name of Faculty / Department | Achievement Type (Award / Grant / Recognition). | Title / Description | Awarding Organization / Funding Agency | Date / Year | Amount (for Grants). | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Premlata Ambre | National Symposium: Symphoria-2025 | National Symposium: Symphoria-2025, organized by St. John Institute of Pharmacy & Research in collaboration with APTI-Maharashtra State, IPA-MSB, and IPA Palghar Branch, Jan 2025 | January 2025 | Poster Commendation Award | ||
| 2 | Dr. Premlata Ambre | Maharashtra State Inter-University AVISHKAR Research Convention | Deuterium Labeled Compounds by H-D Exchange using heavy water to improve Pharmacokinetics in Medicine and Pharmacy | Maharashtra State Inter-University AVISHKAR Research Convention 2023, Maharashtra University of Health Sciences (MUHS), Nashik | January 2024 | State-Level Presentation | |
| 3 | Dr. Premlata Ambre | 16th AVISHKAR Inter-Collegiate/Institute/Department Research Convention | Targeted core shell thermoresponsive hyaluronic acid chemotransporter (tHAC) technology for overexpressed CD44 tumors | 16th AVISHKAR Inter-Collegiate/Institute/Department Research Convention (Final Round, University of Mumbai), Virtual Platform | May 2022 | Oral Presentation | |
| 4 | Dr. Premlata Ambre | Government Grant | AICTE | December 2019 | Rs. 1529000/- | Duration: 3 years | |
| 5 | Dr. Premlata Ambre | Government Grant | Mumbai University | March 2019-20 | Rs. 65,000/- | Duration: 1 year | |
| 6 | Dr. Premlata Ambre | Government Grant | AICTE Training And Learning Academy Fdp (Revisiting Different Facets Of Medicinal Chemistry) | AICTE ATAL | June 2021-20 | Rs. 93,000/- | Duration: 3 days |
| 7 | Dr. Premlata Ambre | Government Grant | Engineering the novel smart green nano assemblies for CD44 targeted tumors | AICTE RPS | March 2020 | Rs. 23,72,549/- | Duration: 3 years |
Departments Events
| Event Name / Title | Event Type (Conference / Guest) | Date(s) | Venue | Resource Person(s) / Speaker(s) / Industry Visited | Organising Faculty / Coordinator | Participants (Students / Faculty / External) | Brief Description / Outcome |
|---|---|---|---|---|---|---|---|
| Placement Talk on the Topic "Scientific writing: Foundations and Career Opportunities" | Guest Lecture | 4/8/2023 | Bombay College of Pharmacy | Mr. Joginder Paneysar | Dr. Premlata Ambre | Students: 71 B Pharm & 59 M Pharm and PhD | The lecture successfully introduced students to the fundamentals of scientific writing and its relevance in academic and industrial settings. It broadened their awareness of career opportunities beyond traditional pharmaceutical roles and motivated them to develop writing skills essential for professional growth. Feedback from students indicated a strong interest in pursuing scientific writing as a supplementary or primary career path. |
| Enterprise Design Thinker Practitioner- Skill Based Course | Guest Lecture | 18/5/2023 | Bombay College of Pharmacy | Soumya Prasada | Dr. Premlata Ambre | Students: 120 (BCP inhouse) + 198 (External) | The guest lecture provided students with a comprehensive understanding of enterprise design thinking and its practical applications. Participants gained valuable insights into creative problem-solving and innovation strategies. The session inspired students to explore design thinking as a skill set that complements their pharmaceutical education and opens up diverse career opportunities. |
| Welcome to the world of LinkedIn By Aspire for her | Guest Lecture | 22/12/2022 | Bombay College of Pharmacy | Nilanjana Basu | Dr. Premlata Ambre | Students: 177 | The lecture provided students with valuable insights into the use of LinkedIn for career advancement. It motivated them to build and maintain a professional online presence and explore opportunities for internships and employment. Feedback from students indicated a strong interest in applying the strategies shared during the session to enhance their career prospects. |
| Help Partnership program on study Abroad Process | Guest Lecture | Bombay College of Pharmacy | Ms. Panoma Roy & Ms. Divya Gupta | Dr. Premlata Ambre | Students: 62 & Faculty: 1 | The guest lecture provided students with a comprehensive understanding of the study abroad process and the opportunities available through the Halp Partnership Program. It inspired students to consider international education as a viable path for academic and professional growth. The session was well-received and appreciated for its practical insights and relevance. | |
| Soft Skills | Guest Lecture | 4/3/2024 | Bombay College of Pharmacy | Mrs. Riddhi | Dr. Premlata Ambre | Students: 38 | The lecture successfully introduced students to the significance of soft skills in their academic journey and future careers. Students gained insights into how these skills complement technical knowledge and contribute to holistic development. Feedback indicated that the session was well-received and encouraged students to actively work on improving their soft skills. |
| Promoting Menstrual Hygiene and personality Development | Guest Lecture | 25/08/2025 | Bombay College of Pharmacy | Ms. Lakshmi Mule & Ms. Surbhi | Dr. Premlata Ambre | Students: 112 | The lecture successfully educated students on menstrual hygiene and the importance of personality development. It fostered a supportive environment for discussing sensitive health topics and equipped students with skills to enhance their personal and professional lives. The session contributed to the holistic development of students, aligning with the goals of the B.Pharm program. |
| Flow Chemistry | Workshop | 2/4/2024 | Bombay College of Pharmacy | Mr. Vashisath Anand, Mr. Sanket Gulhane | Dr. Premlata Ambre | Students: 30 & Faculty: 3 | The workshop provided a comprehensive overview and hands-on experience in flow chemistry, equipping participants with knowledge of modern chemical processing techniques and their applications in the pharmaceutical industry. It fostered critical thinking, technical skills, and awareness of sustainable practices, directly supporting the B. Pharm program outcomes. |
| Radiopharmaceuticals | Guest Lecture | 15/3/2025 | Bombay College of Pharmacy | Dr. Sandip Basu – Head, Radiation Medicine Center (Medical), Dean-Academic (Medical & Health Sciences), BARC at HBNI Dr. N. Lakshmi Narayanan – Scientific Officer (G), Radiation Medicine Centre, BARC, Mumbai | Dr. Premlata Ambre | Students: 69 & Faculty: 4 | The lecture series provided participants with a comprehensive understanding of radiopharmaceuticals, focusing on PET imaging, FDG synthesis, nuclear medicine instrumentation, and cyclotron technology. Through expert-led sessions, students and faculty gained insights into the evolution of radiopharmaceuticals, their role in diagnostics and therapy, and the integration of imaging techniques in clinical oncology. The event successfully bridged theoretical knowledge with practical applications, enhancing research readiness and interest in nuclear medicine. |
| Radionuclides and its Properties | Guest Lecture | 3/8/2024 | Bombay College of Pharmacy | Dr. Sandip Basu – Head, Radiation Medicine Center (Medical), Dean-Academic (Medical & Health Sciences), BARC at HBNI Dr. N. Lakshmi Narayanan – Scientific Officer (G), Radiation Medicine Centre, BARC, Mumbai Dr. Basant L. Malpani – Ex-Professor, HBNI & Ex-Head, Scintigraphy and PET-CT Imaging Section, RMC, BARC Dr. Arjun Gopalakrishna – Senior Manager, Medical Cyclotron Facility, BRIT | Dr. Premlata ambre | Students: 95 & Faculty: 2 | The lecture series provided participants with a comprehensive understanding of radiopharmaceuticals, focusing on PET imaging, FDG synthesis, nuclear medicine instrumentation, and cyclotron technology. Through expert-led sessions, students and faculty gained insights into the evolution of radiopharmaceuticals, their role in diagnostics and therapy, and the integration of imaging techniques in clinical oncology. The event successfully bridged theoretical knowledge with practical applications, enhancing research readiness and interest in nuclear medicine. |
Professional Memberships and Editorial Roles
- Recognised Ph.D. Guide (University of Mumbai) since 2013
- Active member of IPA-MS, APTI, and academic committees
- Peer reviewer for reputed journals in pharmaceutical sciences
Societal Impact and Community Engagement
Her innovations in wound-care biomaterials and water purification polymers address critical healthcare and environmental challenges. Through AVISHKAR and Anveshan platforms, she promotes student-led research with real-world impact.
Since 2020, Dr. Premlata Ambre has consistently contributed to the successful conduct of the Universal Human Values (UHV) programme for undergraduate students, reflecting strong societal impact and community engagement. Through effective coordination and outcome-based activities, she has promoted ethical awareness, social responsibility, and harmonious living among students. Her sustained efforts have resulted in noticeable improvements in students’ attitudes, discipline, and sensitivity towards society and nature, supporting holistic and value-based education at the institutional level.
