Pharmaceutical Chemistry
Dr. Krishna Iyer

Name of the Faculty: Dr. Krishna Ramalingam Iyer
Designation: Adjunct Professor, Department of Pharmaceutical Chemistry.
Qualification: Ph. D.
Teaching Experience (Years): 27 years
Research Experience (Years): 30
Email: krishna.iyer@bcp.edu.in,krishnaiye@gmail.com
Teaching Fields : Pharmaceutical chemistry, basic biotechnology, pharmacokinetics, basic and advanced biochemistry, drug metabolism
Specialization / Area of Expertise:Pharmaceutical chemistry, basic biotechnology, pharmacokinetics, basic and advanced biochemistry, drug metabolism
Professional Overview :
Dr. Krishna Ramalingam Iyer is a distinguished pharmaceutical scientist with over 35 years of academic and research experience in drug metabolism, pharmacokinetics, and pharmaceutical chemistry. He served as In-Charge Principal and Professor at Bombay College of Pharmacy (BCP) until September 2024 and currently contributes as an Adjunct Professor and Scientific Consultant. His career spans postdoctoral research at University of Washington and Parke Davis, USA, and leadership roles in academia and industry collaborations.
Educational Qualifications:
| Sr. No. | Degree | University | Year of Passing |
|---|---|---|---|
| 1 | PhD (Tech.) | Minnesota (USA) | 1992 |
| 2 | M. Pharm | Mumbai University | 1987 |
| 3 | B. Pharm | Mumbai University | 1985 |
Academic and Administrative Leadership
- Scientific Consultant at Septalyst (November 2025 – Present)
- Pharmacokinetics and Pharmaceutics Consultant at Brihanmumbai Municipal Corporation, Department of Clinical Pharmacology and TDM Center, KEM Hospital and G.S. Medical College (August 2025 – Present)
- Adjunct Professor of Pharmaceutical Chemistry at Bombay College of Pharmacy (December 2024 – Present)In-Charge Principal, Bombay College of Pharmacy (2021 2024): Led institutional governance, NAAC accreditation, and curriculum reforms.
- Chairman, Ad-Hoc Board of Studies in Pharmacy, University of Mumbai (2015 2018).
- Member, Academic Council, Faculty of Technology, and Research Recognition Committees.
- Spearheaded DST-FIST infrastructure development worth ₹67 lakhs and multiple AICTE/University grants.
Mentorship, Awards, and Recognitions
- Guided: 63+ M.Pharm dissertations, 5 Ph.D. theses (1 ongoing).
- Treasurer Elect, Society for Study of Xenobiotics (Indian Chapter of ISSX).
- Editorial Roles: Assistant Editor, Indian Journal of Pharmaceutical Sciences; Co editor, Asian Chemistry Letters.
Professional Memberships and Editorial Roles
- Life Member, Indian Pharmaceutical Association.
- Awards: James R. Gillette Best Paper Award (ISSX, USA), Prof. M.L. Khorana Memorial Prize, multiple Best Poster Awards.
- Leadership Honors: Guest of Honour at national conferences; Jury for ZEE24Tass Young Innovator Awards.
Innovation, Patents, and Digital Health Initiatives
- Developed HPLC-based assays for enzyme activity and novel microsome isolation techniques.
- Advocated microdosing and cassette dosing for early-phase drug development.
- Contributed to digital health curriculum design and bioinformatics training modules.
Awards and Fellowships:(ALL)
| Sr. No. | Award/Fellowship | University |
|---|---|---|
| 1 | Best paper award Kadam RS and Iyer KR, Isolation of different animal liver xanthine oxidase containingfractions and determination of kinetic parameters for xanthine. Indian J. Pharm. Sci., 69(1), 41-45, 2007, in the field of Pharmacology and Clinical Pharmacology | 2010 |
| 2 | Assistant Editor - Indian Journal of Pharmaceutical Sciences | 2001-present |
| 3 | Co-editor - Asian Chemistry Letters Vol. 5(2), 2001, Special Issue on Drug discovery and development | 2001 |
| 4 | 1996 James R. Gillette Best Paper Award in drug metabolism, among all the articles in the 1996 issues of Drug Metabolism and Disposition. | 1997 |
| 5 | Publication entitled "Selectively deuterated warfarin....."" selected for the 1996 James R. Gillette Best Paper Award in drug metabolism, among all the articles in the 1996 issues of Drug Metabolism and Disposition. | 1996 |
| 6 | Best Poster Award at the 5th North American ISSX meeting, Tucson, Arizona, USA | 1993 |
| 7 | University of Minnesota President's Student Leadership and Service Award | 1991 |
| 8 | Elected to Who's Who among Students in American Colleges and Universities | 1984 |
Recent Publications: (Best Five in last five years)
| Sr. No. | Paper Title(Best Five in last five years) | Jounal Details |
|---|---|---|
| 1 | Quantifying ligand-receptor interactions for gorge spanning acetylcholinesterase inhibitors for the treatment of alzheimer's disease | Journal of biomolecular structure & dynamics, 2014, 1-69. |
| 2 | Parallel Combinatorial Synthesis and In Vitro Evaluation of Ester and Amide Prodrugs of Flurbiprofen, Ibuprofen and Ketoprofen. | Indian J.Pharm. Educ. Res. 2009 43(2) |
| 3 | Evaluation of cytochrome P450 2D6 phenotyping in healthy adult Western Indians. | Indian J Pharmacol., 46, 266-269, 2014. |
| 4 | Assessment of rat hepatic cytochromeP450 induction and inhibition potential of chlorogenic acid | Indian J. Pharm. Edu. Res., 45(1), 32-39, 2011. |
| 5 | The significance and determination of plasma protein binding. | Encyclopedia of Drug Metabolism and Interactions, 6-Volume Set, First Edition. Lyubimov AV Ed., John Wiley and Sons, Inc., USA, Chapter 12, pp 1-18, 2014 |
| 6 | Effects of Water Miscible Organic Co‑solvents on Enzyme Kinetic Parameters of Drug Metabolizing Enzymes in Rat Liver Microsomes | Indian Journal of Pharmaceutical Sciences, 2023 |
| 7 | In Vitro Studies on the Effects of Water Miscible Organic Co‑Solvents on Select Drug Metabolizing Enzyme Activities | Indian Journal of Pharmaceutical Sciences, 2024 |
| 8 | How effective are ionization state‑based QSPKR models at predicting pharmacokinetic parameters in humans? | Molecular Diversity, 2023 |
| 9 | Design, synthesis and SAR of antitubercular benzylpiperazine ureas | Molecular Diversity, 2022 |
| 10 | Identification of potential antileishmanial 1,3‑disubstituted‑4‑hydroxy‑6‑methylpyridin‑2(1H)‑ones, in vitro metabolic stability, cytotoxicity and molecular modeling studies | Chemico‑Biological Interactions, 2022 |
| 11 | Discovery of new leads against Mycobacterium tuberculosis using scaffold hopping and shape-based similarity | Bioorganic & Medicinal Chemistry, 2021 |
| 12 | Prediction of QcrB inhibition as a measure of antitubercular activity with machine learning protocols | American Chemical Society (ACS), 2022 |
| 13 | Effect of water-miscible organic solvents on CYP450-mediated metoprolol and imipramine metabolism in rat liver microsomes | Indian Journal of Pharmaceutical Sciences, 2020 |
| 14 | Effect of water miscible organic solvents on p-nitrophenol hydroxylase (CYP2E1) activity in rat liver microsomes | Indian Journal of Pharmaceutical Sciences, 2020 |
| 15 | Quantifying ligand–receptor interactions for gorge-spanning acetylcholinesterase inhibitors for Alzheimer’s disease | Journal of Biomolecular Structure and Dynamics, 2021 |
Research Activities
| Sr. No. | Project Title / Research Topic | Research Area / Focus (e.g., Herbal Formulations, Plant Extracts, etc.) | Project Type (Ongoing / Completed) | Start Date | End Date | Organisation / Funding Agency (if any) | Principal Investigator (PI) / Faculty In-Charge | Student Name | Research Outcome / Status (e.g., Publications, Patents, Presented in Conference, etc.) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isolation and Characterization of Rat Liver Microsomes Using Cation-Based Aggregation and Dialysis | Enzyme kinetics | Completed | June 2023 | June 2024 | BCP | Dr. Krishna R. Iyer | Shinde Shraddha Madan Sunita | Thesis |
| 2 | Studies on the Isolation of Xanthine Oxidase by an Alternate Non-Conventional Method | Enzyme kinetics | Completed | June 2023 | June 2024 | BCP | Dr. Krishna R. Iyer | Gupta Neha Vinod Sangeeta | Thesis |
| 3 | Synthesis of 1,2,5-Triazepine-3,7-Diones Containing Phenyl and Benzyl Substitutions | Synthesis | Completed | June 2023 | June 2024 | BCP | Dr. Krishna R. Iyer | Dabhade Ratnadeep Bhagwan Ranjana | Thesis |
| 4 | Design and Synthesis of Novel INHA Inhibitors as Antitubercular Drugs | Synthesis | Completed | June 2023 | June 2024 | BCP | Dr. Krishna R. Iyer | Gaikwad Abhijeet Siddheshwar Ranjana | Thesis |
| 5 | Studies on the Isolation of Aldehyde Oxidase by an Alternate Non-Conventional Method | Enzyme kinetics | Completed | June 2023 | June 2024 | BCP | Dr. Krishna R. Iyer | Sinalkar Siddhika Devidas Kalpana | Thesis |
| 6 | Synthesis of 1, 2, 5 - Triazepine - 3, 7 - Diones Containing Diphenyl Substitutions | Synthesis | Completed | June 2023 | June 2024 | BCP | Dr. Krishna R. Iyer | Dangat Tejas Ashok Rajashri | Thesis |
| 7 | Investigations of the Utility of Divalent Cations Alone and Their Combinations in Isolation of Rat Liver Microsomes | Enzyme kinetics | Completed | June 2023 | June 2024 | BCP | Dr. Krishna R. Iyer | Sayyad Farheen Ashfaque Hawabi | Thesis |
| 8 | Studies on Fragrant Compounds using Machine Learning | CADD | Completed | June 2022 | August 2023 | BCP | Dr. Krishna R. Iyer | Dcosta Merwyn Franco Ida | Thesis |
| 9 | Studies on Modulation of Aldehyde Oxidase Activity by Sweeteners | Enzyme kinetics | Completed | June 2022 | March 2023 | BCP | Dr. Krishna R. Iyer | Surani Hiral Chatur Mamtaben | Thesis |
| 10 | Computational Studies to Investigate New Ligands against Antitubercular Target | CADD | Completed | June 2022 | March 2023 | BCP | Dr. Krishna R. Iyer | Chaudhari Aishwarya Mohan Yamini | Thesis |
| 11 | Potential Modulation of Flavin Monooxygenase Activity by Commonly used Sweeteners | Enzyme kinetics | Completed | June 2022 | March 2023 | BCP | Dr. Krishna R. Iyer | Pawar Pratiksha Vijay Shraddha | Thesis |
| 12 | Studies on Modulation of Xanthine Oxidase Enzyme Activity by Sweeteners | Enzyme kinetics | Completed | June 2021 | March 2022 | BCP | Dr. Krishna R. Iyer | Kharche Harshal Vitthal Varsha | Thesis |
| 13 | Study of Ionic Solvents as Co-Solvents in In-Vitro Drug Metabolism Studies | Enzyme kinetics | Completed | June 2021 | February 2022 | BCP | Dr. Krishna R. Iyer | Balip, Ganesh Raju Sunita | Thesis |
| 14 | Study on Inhibition of Esterases by Commonly used Sweeteners | Enzyme kinetics | Completed | June 2021 | February 2022 | BCP | Dr. Krishna R. Iyer | Patil, Vivek Pandurang Alka | Thesis |
| 15 | Development of a HPLC Bioanalytical assay for determination of Efavirenz | Analytical | Completed | June 2021 | February 2022 | BCP | Dr. Krishna R. Iyer | Saldanha, Preema Elvita Jerald Flavia | Thesis |
| 16 | Molecular Dynamics Studies of CYP2D6 | Enzyme kinetics | Completed | June 2020 | December 2021 | BCP | Dr. Krishna R. Iyer | Salunkhe Vinay Anil Veena | Thesis |
| 17 | Development of a HPLC Method for Analysis of Antimalarial Drugs | Analytical | Completed | June 2020 | October 2021 | BCP | Dr. Krishna R. Iyer | Borde Prajakta Arun | Thesis |
| 18 | Study of Xenobiotic Metabolizing Plant Enzymes | Enzyme kinetics | Completed | June 2020 | October 2021 | BCP | Dr. Krishna R. Iyer | Mandlik Rutuja Dilipkumar Sangita | Thesis |
Awards and Honors
| Sr.No. | Presentation Title(Best Five in last five years) | Conference Dsetails |
|---|---|---|
| 1 | RP-HPLC method for the estimation of GST activities in different animal hepatic fractions: Comparison with traditional UV method. | University of Mumbai's Avishkar Research Convention 2013-2014, Mumbai, India, Jan 6 & 8, 2014. |
| 2 | Effect of commonly used organic solvents of enzyme kinetic parameters of cytochrome P450 mediated reactions in rat liver microsomes, | Fifth International symposium on “Drug Metabolism and Pharmacokinetics Symposium: Applications Toward Drug Discovery and Development”, held at NIPER, Mohali, India, March 8-9, 2013. |
| 3 | Comparison of UV spectrophotmetric and RP-HPLC method for estimation of GST activities in animal hepatic subcellular fractions | Fifth International symposium on “Drug Metabolism and Pharmacokinetics Symposium: Applications Toward Drug Discovery and Development”, held at NIPER, Mohali, India, March 8-9, 2013. |
| 4 | Evaluation of the activity of cytochrome P450 2D6 (CYP2D6) in normal, healthy, western Indian population by phenotyping | 5th International Conference of South Asian Chapter of American College of Clinical Pharmacy, Mumbai, India, August 26-28, 2011. |
| 5 | Evaluation of cocktail approach for phenotyping of CYP2A6, CYP2C9 and N-acetyl transferase activities.nsion Using USP Type IV Dissolution Apparatus | /62nd Indian Pharmaceutical Congress, Manipal, India, December 2010. |
Collaborations: (in current year)
| Sr.No. | Title | Industry/institute |
|---|---|---|
| 1 | Three year of Fellowship for metabolic studies | Bristol Mayer Squibb |
Research Area and interest:
- Teaching duties include pharmaceutical chemistry, pharmaceutical biotechnology, basic and advanced biochemistry, basic and advanced drug metabolism, and pharmacokinetics. Research interests include mechanistic drug metabolism, evaluation of in vitro drug metabolism methodology, development of in vitro enzyme assays for drug metabolizing enzymes, population
phenotyping and genotyping, and drug- drug interaction predictions.
