Department of Pharmacology and Toxicology
Ms. Mayuri Padhye

Name of the Faculty: Ms. Mayuri Padhye
Designation: Assistant Professor, Department of Pharmacology
Email: mayuri.padhye@bcp.edu.in, mayuri.c15@gmail.com
Teaching Fields :
LinkedIn: https://www.linkedin.com/in/mayuri-chichoundikar-61210728
Professional Overview
Mayuri Akshay Padhye is a dedicated and results-oriented academic professional with over 13 years of experience in Pharmacology, committed to fostering an environment of knowledge, teamwork, and holistic development. Currently pursuing a Ph.D. (Tech) at the University of Mumbai, she combines extensive teaching expertise with active, grant-funded research in the critical area of microplastics toxicology. Her strong administrative and organizational skills are demonstrated through her roles as an IAEC Member Secretary and former Head of Department.
Educational Qualifications:
| Sr. No. | Degree | University | Year of Passing |
|---|---|---|---|
| 1 | PhD (Tech.) | Mumbai University | - |
| 2 | M. Pharm | Mumbai University | - |
| 3 | B. Pharm | Saraswathi Vidya Bhavan’s College of Pharmacy, Dombivali | 2008 |
Awards & Grants
| Sr. No. | Achievement / Award | Details | Year |
|---|---|---|---|
| 1 | Gold Medal Winner | Received the Gold Medal at the 18th Maharashtra State Level “Avishkar” Inter-University Research Convention for the project on transforming rice husk waste for nanoplastics removal. | Jan 2024 |
| 2 | Aavishkar Fellowship | Recipient of the 2023–24 Fellowship for the project on “Optimization and Scale-up of the developed Sustainable Matrix for Potable Water Pretreatment and Filtration.” | Feb 2024 – Jan 2026 |
| 3 | Silver Medal Winner | Received the Silver Medal at the 18th Maharashtra State Level “Avishkar” Inter-University Research Convention for the project on transforming rice husk waste for nanoplastics removal at the University of Mumbai. | Jan 2024 |
| 4 | International Collaboration | Worked as a Research Scholar on an AIIPOIP Grant project with the University of Tasmania, Australia, focusing on Microplastic Pollution from Ports and Shipping Activities. | — |
| 5 | Minor Research Grants | Received two Minor Research Grants from the University of Mumbai. | 2019–2020 & 2013–2014 |
Presentation
| Sr. No. | Activity / Achievement | Details | Year |
|---|---|---|---|
| 1 | Project Guidance | Guided B.Pharm projects on topics including Prescription Audit Analysis and Microplastics. | — |
| 2 | Conference Presentation | Delivered a presentation on “Microplastics: A Threat to the Terrestrial and Aquatic Ecosystem” at the 6th Nirma Institute of Pharmacy International Conference. | Feb 2022 |
| 3 | NPTEL QIP Courses | Completed NPTEL QIPs on “Neuroscience of Human Movement” and“Current Regulatory Requirements for Conducting Clinical Trials in India” with ELITE class distinction. | — |
Leadership and Administrative Skills:
- Served as Head of the Department for 4 years in the previous institution.
- Member Secretary of the Institutional Animal Ethics Committee (IAEC): Responsible for organizing meetings, documentation, and CCSEA portal uploads.
- Managed an E-Cell and was responsible for organizing the intracollegiate event NOVUS.
- Member of the Examination Cell and Internal Audit Committee.
- Efficient Class Inchargeship for 6 years.
- Served as a Committee Member for the Institutional Pharmacy Council of India Committee.
Research Vision
To contribute to global environmental health and toxicology by detecting, quantifying, and evaluating the toxicological impact of predominant microplastics in aquatic systems. My work aims to establish mechanistic insights into microplastic contamination, informing risk assessment and mitigation strategies for environmental and human health.
