Department of Pharmacology and Toxicology
Ms. Hiral Surani

Name of the Faculty: Ms. Hiral Surani
Designation: Assistant Professor, Department of Pharmacology,
Email: hiral.surani@bcp.edu.in, hiralsurani2099@gmail.com
Teaching Fields : Human Anatomy, Physiology, Pharmacology, and Computer Applications in Pharmacy.
LinkedIn: www.linkedin.com/in/hiral-surani
Google Scholar: https://scholar.google.com/Hiral-Surani
ResearchGate: https://www.researchgate.net/profile/Hiral-Surani
Professional Overview
Ms. Hiral Surani is an emerging researcher and academician in Pharmacology and Medicinal Chemistry, presently serving as Assistant Professor at Bombay College of Pharmacy (BCP), Mumbai, and concurrently pursuing her Ph.D. (Tech.) in Pharmacology. With a strong Multidisciplinary Foundation, her work bridges Computational Modeling, Pharmacokinetics/Pharmacodynamics (PK/PD), and Experimental pharmacology to accelerate drug discovery and development. Her academic trajectory is marked by distinction - completing her M. Pharm in Medicinal Chemistry (GPA 8.73, 2023) from Bombay College of Pharmacy and B. Pharm (GPA 9.03, 2020) from Yadavrao Tasgaonkar Institute of Pharmacy, Mumbai. She qualified GPAT 2020 (AIR 917) and NIPER 2020 (AIR 427), demonstrating national-level academic excellence.
Research & Publications:
| Sr. No. | Title / Work | Journal / Publication | Year |
|---|---|---|---|
| 1 | Formulation and Characterization of Anti-Microbial Property of Herbal Oral In-situ Gel | Materials Today: Proceedings | 2021 |
| 2 | Sensor-Based Automatic Hand Sanitizer Dispenser | Medical Journal of Dr. D.Y. Patil Vidyapeeth | 2020 |
| 3 | Pharmacognostic and Phytochemical Evaluation of Blumea Species | International Journal of Botany Studies | 2021 |
| 4 | Kinetics and Mechanism of the Oxidation of Borneol by Tetrakis (Pyridine) Silver Dichromate | European Journal of Molecular & Clinical Medicine | 2020 |
| 5 | Qualitative and Quantitative Analysis of Fruits of Neolamarckia cadamba (Roxb.) | Bulletin of Environmental Pharmacology and Life Sciences | 2022 |
| 6 | Review Article: “A Review on Aldehyde Oxidase: An Enzyme of Emerging Importance in Novel Drug Discovery” | Peer-Reviewed Journal | 2023 |
| 7 | Design Patent: “COVID Protection Hand Gloves” (Patent No. 334627-001) | Government of India Patent Office | 2021 |
| 8 | Poster Presentation: “Non-CYP450 In-vitro Drug - Sweetener Interaction Studies” | 7th Asia-Pacific ISSX Conference (International Platform) | 2023 |
Awards and Recognition”
| Sr. No. | Award / Recognition | Details | Year |
|---|---|---|---|
| 1 | Best Research Entrepreneur | Awarded by MSME India, NITI Aayog, Startup India, and UNESCO for innovation in public health products. | 2021 |
| 2 | State-Level Samaj Ratna Puraskar | Recognized for community outreach and free product distribution during the pandemic. | 2020 |
| 3 | Qualified Examination | Qualified GPAT (AIR 917), NIPER (AIR 427), and PET (Score 69). | — |
| 4 | Academic Scholarships and Research Awards | Recipient of multiple scholarships and research awards during undergraduate and postgraduate studies. | — |
| 5 | Teacher Training Program 2.0 | Completed training organized by the School of Biological Sciences, DAE Mumbai, supported by the Lady Tata Memorial Trust. | 2024 |
Research Vision
Ms. Surani aims to integrate AI, pharmacoinformatics, and experimental validation to accelerate drug discovery for mitochondrial and metabolic disorders, bridging computational insights with translational therapeutics to create safer and more effective drugs.
