Department of Pharmacology and Toxicology
Dr. Anuradha Majumdar

Name of the Faculty: Dr. Anuradha Majumdar
Designation: Head, Department of Pharmacology
Email: anuradha.majumdar@bcp.edu.in
Teaching Fields : Anatomy, Physiology, Pathophysiology, Pharmacology, Toxicology, Pharmacovigilance and Clinical Pharmacy
LinkedIn: https://www.linkedin.com/in/dr-anuradha-majumdar-2339167/
Google Scholar: https://scholar.google.com/citations?user=Ae4cnD0AAAAJ&hl=en
ResearchGate: https://www.researchgate.net/profile/Anuradha-Majumdar
Professional Overview
Dr. Anuradha Majumdar is a distinguished academician, researcher, and scientific leader with more than27 years of experience in pharmacological sciences. She currently serves asAssociate Professor and Head of the Department of Pharmacology at Bombay College of Pharmacy (BCP)and has previously held thestatutory position of Dean, Faculty of Science and Technology, University of Mumbai (2019–2022)— one of the most influential leadership roles in Maharashtra’s higher education system.
Her career spans extensive contributions toteaching, research, institutional development, and translational innovation. As an educator and mentor, Dr. Majumdar has guided over100 M.Pharm and 8 Ph.D. scholars, with numerous students securing awards at prestigious research conventions such as Avishkar, Anveshan, and national conferences of the Indian Pharmacological Society.
Her academic journey has been defined by a commitment to bridgingfundamental pharmacological knowledge with cutting-edge biomedical innovation,enabling the next generation of pharmaceutical scientists to address complex global health challenges.
Educational Qualifications:
| Sr. No. | Degree | University | Year of Passing |
|---|---|---|---|
| 1 | PhD (Tech.) | Mumbai University | 2006 |
| 2 | M. Pharm | Nagpur University | 1996 |
| 3 | B. Pharm | Nagpur University | 1994 |
Recent Publications: (Best Five in last five years)
| Sr. No. | Paper Title(Best Five in last five years) | Jounal Details |
|---|---|---|
| 1 | Nose to brain delivery of flurbiprofen from a solid lipid nanoparticles-based thermosensitive in-situ gel | Ashok Choudhary, Sakshi Mahajan, Anuradha Majumdar, Nose to brain delivery of flurbiprofen from a solid lipid nanoparticles-based thermosensitive in-situ gel. Neuroscience Applied 3 (2024) 104062 |
| 2 | Network Pharmacology Analysis of Chandraprabha Vati: A New Hope for the Treatment of Metabolic Syndrome | Prashant Dongre and Anuradha Majumdar, Network Pharmacology Analysis of Chandraprabha Vati: A New Hope for the Treatment of Metabolic Syndrome. February 2024, Journal of Ayurveda and Integrative Medicine, https://doi.org/10.1016/j.jaim.2024.100902, Impact factor: 2.4 |
| 3 | All-trans-retinoic acid and valproic acid: A combinatorial approach for the treatment of nephrotic syndrome | Current Research in Biotechnology 7 (2024), https://doi.org/10.1016/j.crbiot.2024.100181, Impact factor: |
| 4 | Green tea as SIRT1 and SIRT3 activator in COVID-19 | A molecular docking approach, Indian Journal of Natural Products Page 4 of 9 and Resources, Vol. 14(3), September 2023, pp 409-424, DOI: 10.56042/ijnpr.v14i3.5397, Impact factor: 0.192 |
| 5 | Therapeutic potential of endoplasmic reticulum stress inhibitors in the treatment of diabetic peripheral neuropathy | Metabolic Brain Disease, https;//doi.org/10.1007/s11011-023-01239-x, Impact factor: 3.584 |
| 6 | Crosstalk between Sirtuins and Nrf2 | SIRT1 activators as emerging treatment for diabetic neuropathy, Metabolic Brain Disease, https;//doi.org/10.1007/s11011-022-00956-z, Impact factor: 3.584 |
| 7 | Pyrroloquinoline Quinine | inhibits PCSK9, augments LDLR recycling and enhances the effect of atorvastatin. bioRxiv preprint doi:https://doi.org/10.1101/2022.03.20.485060 |
| 8 | A new prospect for the treatment of nephrotic syndrome based on network pharmacology analysis | Current Research in Physiology (2022), Volume 5, Pages 36-47, DOI 10.1016/j.crphys.2021.12.004, Cite score 1.5. (Impact Score 2.42) |
| 9 | Role of NRF2 and Sirtuin activators in COVID-19, Clinical Immunology 233 (2021) 108879 | https://doi.org/10.1016/j.clim.2021.108879, Impact Factor: 8.6 |
| 10 | Current Therapies in Nephrotic Syndrome: | HDAC Inhibitors, an Emerging Therapy for Kidney Diseases. Current Research in Biotechnology, May 2021, 3(10141), https://doi.org/10.1016/j.crbiot.2021.05.007, Impact factor: 5.6 |
| 11 | Understanding Skin Chronobiology to Unveil and Transform Dermal Chronotherapeutics | Paving the way for the Future. Chronobiology in Medicine, March 2021, 3 (1), DOI: 10.33069/cim.2020.0032 |
| 12 | Melatonin ameliorates neuropathy in diabetic rats by abating mitochondrial dysfunction and metabolic derangements | Endocrine and Metabolic Science 1 (2020) 100067, https://www.sciencedirect.com/science/article/pii/S2666396120300212?via%3Dihub |
| 13 | Supplementation of pyrroloquinoline quinone with atorvastatin augments mitochondrial biogenesis and attenuates low grade inflammation in obese rats | European Journal of Pharmacology, Volume 881, 15 August 2020, 173273, https://doi.org/10.1016/j.ejphar.2020 (Impact Factor: 5.195) |
| 14 | Prevention of acute graft-versus-host-disease by Withaferin a via suppression of AKT/mTOR pathway. | International Immunopharmacology 84 (2020) 106575, https://doi.org/10.1016/j.intimp.2020.106575 (Impact factor: 5.714) |
| 15 | Pyrroloquinoline quinone attenuates obesity associated low grade inflammation | Obesity Medicine 16, 2019, 100134, https://doi.org/10.1016/j.obmed.2019.100134 (Journal impact factor 1.5) |
| 16 | “Enhanced skin permeation of Methotrexate from penetration enhancer containing vesicles: In vitro optimization and in vivo evaluation | 114: 108770, 2019, Biomedicine and Pharmacotherapy, 114, 2019, DOI https://doi.org/10.1016/j.biopha.2019.108770 (Impact factor: 7.5). |
| 17 | Microneedles for transdermal drug delivery | a systematic review, Drug Development and Industrial Pharmacy, DOI: 10.1080/03639045.2018.1539497 (Impact factor 3.727) |
Recent Patents:(ALL)
| Sr. No. | Patent Title | Patent Number |
|---|---|---|
| 1 | A NOVEL PHARMACEUTICAL COMPOSITION OF TOPICAL METHOTREXATE IN CHRONIC INFLAMMATORY CONDITION | 251524 |
| 2 | Matrix type microneedle patches containing keratolytic agents | 342562 |
| 3 | Novel composition of micronutrients for protection against non-ionising radiation | 368640, |
| 4 | A unique neutraceutical composition to combat colonic inflammation | 381778 |
| 5 | Combinatorial and chrono-pharmacology guided multi-target integrated holistic combination treatment for nonalcoholic fatty liver disease and nonalcoholic steatohepatitis | 522398 |
| 6 | A Hyperkeratotic skin penetrating dissolvable microneedle patch and its formulation | 526934 |
Trademark
| Sr.No. | Trademark Name | Conference Dsetails |
|---|---|---|
| 1 | Health HameshaTM | Developed Mobile and Internet App on Health Information for common citizens in English and many Indian native languages. |
| 2 | StriShaTM | Tools including the digital tool such as mobile app to increase awareness on sexual, reproductive, general health, overall wellbeing and the remedial measures. Launched oral contraceptives information app available at play store in June 2023 with feature of pill reminder for improving compliance, Trademark no 5804100 granted 16/06/2024 |
| 3 | CreatinometerTM | Trademark no 5870400, granted 10/03/2024 |
Collaborations: (in current year)
| Sr.No. | Region | Industry/institute | Date of MOU |
|---|---|---|---|
| 1 | Mumbai | Lamar Natural product Pvt. Ltd | 11/01/17 |
| 2 | Mumbai | Tata Memorial Hospital | 25/05/2018 renewed 2022 |
| 3 | Mumbai | Pfizer Limited | 20/04/18 |
| 4 | Bengaluru | Aprus Biomedical Innovation Pvt.Ltd. | 14/08/2017 |
| 5 | Mumbai | Yasham P2D Life Science Pvt. Ltd. | 10/12/2013 |
| 6 | Mumbai/Delhi | Tripartite agreement BIRAC- BCPYasham P2D Life Sciences | 14/10/2014 |
| 7 | Mumbai | Cipla Ltd. | 10/05/2019 |
| 8 | Mumbai | Synergia Life Sciences Pvt. Ltd. | 02/06/2022 |
| 9 | Mumbai | Sundyota Numandis Probioceuticals | 06/01/2023 |
| 10 | Mumbai | Sardar Patel Institute of Technology | 11/08/2023 |
| 11 | Mumbai | Pfizer Ltd, Consultant Speaker, SEAL Programme | 11/01/2024 |
Research Area and interest:
- Network and Systems Pharmacology, Preclinical experimental pharmacology with focus on metabolic conditions with allied disorders and Neuropharmacology, Exploration in the area of mitochondrial biogenesis, Toxicology with focus on environmental toxicants eg.micro and nanoplastics, Novel drug delivery systems with focus on dermal and transdermal products
Expertise and instrumental/research facilities you can provide to interested parties:
- In vivo preclinical evaluation for pharmacological activity using drosophila, rodents and/or zebra fish
- Dose finding, Safety and Toxicological studies as per OECD guidelines.
- Providing proof of concept of drug delivery device via in vivo testing
- Providing proof of concept of a diagnostic device via in vivo testing
- Bioavailability studies for a novel drug formulation
- Pharmacovigilance
- Scientific/Medical Writing
- Subject Matter Expert (SME) in Pharmacology, Toxicology and Drug Strategies and Rationale
