Department of Pharmaceutics
Ms. Shubangi Aher

Name of the Faculty: Dr. Shubahngi Aher
Designation: Assistant Professor Pharamceutics
Email: shubhangi.aher@bcp.edu.in
Teaching Fields : Pharmaceutical Microbiology, Pharmaceutical Engineering, Modern Pharmaceutics, Hospital Pharmacy, Quality Assurance, Dispensing Pharmacy, Physical Pharmacy
Educational Qualifications:
| Sr. No. | Degree | University | Year of Passing |
|---|---|---|---|
| 1 | PhD (Tech.) | NIMS University Rajasthan, Jaipur | 2022 |
| 2 | M. Pharm | Savitribai Phule Pune University (SPPU) | 2009 |
| 3 | B. Pharm | Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon | 2006 |
| 4 | D. Pharm | MSBTE, Mumbai | 2002 |
Recent Publications: (Best Five in last five years)
| Sr.No. | Paper Title(Best Five in last five years) | Jounal Details |
|---|---|---|
| 1 | Revolutionizing pharmaceuticals: a deep dive into self nano emulsifying drug delivery systems | International Journal of Current Pharmaceutical Research, ISSN-0975-7066, Vol 16, Issue 1, January 2024 |
| 2 | Cubosomes; An Approach to Sustain and Improve the Ocular Delivery for Glaucoma Treatment | Journal for Research in Applied Sciences and Biotechnology 3(3):209-222, July 2024 |
| 3 | Optimization and Physicochemical Characterization of a Gatifloxacin Loaded NLC For Ocular Antibacterial Application | International Journal of Pharmacy and Biological Sciences-IJPBSTM (2022) 12 (4): 23-40 |
| 4 | Formulation Assessment of Microsponges Loaded Gel For Reinforced Acne Treatment | International Journal of Science & Engineering Development Research, ISSN:2455-2631, Vol.9, Issue 7, July-2024 |
| 5 | Nanotechnology at Work: Hydrogel Drug Delivery Architectures | Journal of Drug Delivery & Therapeutics. 2024; 14(3):179-196 |
| 6 | Preparation and characterization studies of levofloxacin hemihydrate (lvf) loaded nlcs for ocular delivery | European Journal of Biomedical and Pharmaceutical Sciences, ejbps, 2023, Volume 10, Issue 10, 56-64 |
| 7 | Exploring the potential of 3d printing in pharmaceutical development | International Journal of Current Pharmaceutical Research, ISSN- 0975-7066, Volume15, Issue 6, 2023 |
| 9 | Formulation and In Vivo, In Vitro, Ex-Vivo Evaluation of Gallic Acid Loaded Floating Mucoadhesive System | International Journal of Pharmacy and Biological Sciences-IJPBSTM (2022) 12 (4): 10-22 |
| 10 | Development And Validation of Uv Spectroscopic Method For Analysis Of Sparfloxacin In Simulated Tear Fluid Ph 7.4 | Drugs and Cell Therapies in Hematology, 10(1), 2283-2292 |
Research Area and interest:
- Ocular drug delivery system, solubility enhancement, Nasal drug delivery system, Gastro retentive system, Vaginal drug delivery system, Brain targeting system, Topical drug delivery system.
Expertise and instrumental/research facilities you can provide to interested parties:
- Nanotechnology, Lipid Delivery Systems, Nano-carrier system
