Department of Pharmaceutical Analysis
Dr. Vaishali Sirsat

Name of the Faculty: Dr.Vaishali A Shirsat
Designation:HOD-Associate Professor in Pharmaceutical Analysis
Email: vaishali.shirsat@bcp.edu.in
Teaching Fields : Modern Pharmaceutical Analysis, Analytical method development & Validation techniques, Structure elucidation using modern analytical methods
Educational Qualifications:
| Sr. No. | Degree | University | Year of Passing |
|---|---|---|---|
| 1 | PhD (Tech.) | SNDT, Mumbai | 2001 |
| 2 | M. Pharm | SNDT, Mumbai | 1994 |
| 3 | B. Pharm | Pune University | 1992 |
Awards and Fellowships:(ALL)
| Sr. No. | Award/Fellowship | University |
|---|---|---|
| 1 | Best Poster award- "Phenotyping of CYP2C9 in sample Mumbai population using flurbiprofen as a probe drug", adjudged as first amongst the posters presented in the UGC Sponsored National Conference on Recent Trends in Biosciences & Applications in Industry held at K.J.Somaiya College of Science & Commerce, Mumbai | 2008 |
| 2 | Phenotyping for CYP2A6, CYP2C9, CYP2D6, CYP2E1, FMO and N-acetyl transferase activities in a sample Mumbai population, was adjudged as one amongst the top three posters at the Second International Symposium on Drug Metabolism and Pharmacokinetics Symposium: Applications towards Drug Discovery and Development', held at NIPER, Mohali, India. | 2010 |
| 3 | Best Poster presentation award: 'Stability Indicating Assay method for simultaneous estimation of Dutasteride and Tamsulosin hydrochloride', for "Research - The Young Scientist' in First AAPS-NUS-BCP Regional Conference, on held at Bombay College of Pharmacy, Mumbai. | 2010 |
| 4 | Nominated for P.C.Dandiya Award 'Gastroprotective activity of fenugreekseeds: An in vitro, in vivo and in silico approach' at IPSCON-2012, 45thAnnual Conference of Indian Pharmacological Society and International Conference on 'Navigating Pharmacology towards Safe and EffectiveTherapy' to be held at Nagpur on January 04-07, 2013, organized by Smt. Kishoritai Bhoyar College of Pharmacy, Kamptee, Nagpur. | 2012 |
Recent Publications: (Best Five in last five years)
| Sr. No. | Paper Title(Best Five in last five years) | Jounal Details |
|---|---|---|
| 1 | MS/MS and HPLC characterization of forced degradation products of Dutasteride and Tamsulosin hydrochloride. | International Journal of Pharmaceutical Sciences and Research, 2014; 5(7): 2791-2806. |
| 2 | Identification of potential antioxidants by in-vitro activity guided fractionation of Bergenialigulata. | Pharmacognosy Magazine, 2008; 4 (15): S78 - S84 |
| 3 | A New convenient, cheap and Industrially feasible method for the synthesis of an important intermediate of Benazepril. | Indian Drugs, 2007; 44(2): 91 - 94. |
| 4 | High Performance Liquid Chromatographic determination of Sumatriptan succinate from pharmaceutical preparation. | Indian Drugs, 1998; 35(7): 404 - 407. |
| 5 | Analysis of Felodipine in Tablets by HPLC. | Indian Drugs, 1995; 32(5): 215 - 216. |
Recent Patents:(ALL)
| Sr. No. | Patent Title | Conference Details |
|---|---|---|
| 1 | Composition for Prolonged Release of Drugs, Published in Indian Patent | Patent Application No-1668/Mum/2009. Final Indian Patent filed: (No.E-2/1038/2010) Published in Indian Patent Journal on 21st Jan 2012. |
Recent Presentations: (Best Five in last five years)
| Sr.No. | Presentation Title (Best Five in last five years) | Conference Dsetails |
|---|---|---|
| 1 | Evaluation of Quercetin Prodrug for Antiangiogenesis activity. | Avishkar 2013-14 Jan 2014, Mumbai University. |
| 2 | PEGylatedDocetaxelconjugate as a tumour specific therapeutic agent. | Avishkar 2013-14 Jan 2014, Mumbai University. |
| 3 | In-vitro, In-vivo and In-silico analysis of fenugreek seed extracts for treating gastric ulcers | Avishkar 2013-14 Jan 2014, Mumbai University. |
| 4 | Doxorubicin Loaded Bioconjugated Liposomal System for Active Tumor Targeting | 45th Annual Conference of Indian Pharmacological Societyand International Conference on "Navigating Pharmacology towards Safe andEffective Therapy.", Nagpur 5th - 7th January 2013 |
| 5 | Stability indicating assay method for simultaneous estimation of Dutasteride and Tamsulosin Hydrochloride | First AAPS-NUS-BCP regional conference on 25th February, 2010 at Bombay College of Pharmacy |
Collaborations: (in current year)
| Sr.No. | Title | Industry/institute |
|---|---|---|
| Industrial | ||
| 1 | Development of suitable mobile phase for estimation of glycine by HPLC-Fluorescence method. | Marico Ltd. |
| Academic | ||
| 1 | Confidential | Nair Hospital |
| 2 | Confidential | Kingstone University |
| 3 | Confidential | Mumbai Veterinary College |
Consultancy Services:(in last five years)
| Sr.No. | Title | Industry/institute |
|---|---|---|
| 1 | Development of suitable mobile phase for estimation of glycine by HPLC-Fluorescence method. | Marico Ltd. |
Research Area and interest:
- Development & Validation of analytical methods for assay of drugs and drug intermediates.
- Forced degradation studies and Development & Validation of stability indicating assays.
- Synthesis of polymer derivatives.
- Bioactivity guided fractionation of herbals
- Formulation development.
- Bioanalytical method development and validation.
- PEGylation of anticancer drug molecules
Expertise and instrumental/research facilities you can provide to interested parties:
- HPLC method development and analysis using UV/Fluorescence/PDA detector.
