Department of Pharmaceutical Analysis
Dr. Krishnapriya Mohanraj

Name of the Faculty: Dr. Krishnapriya Mohanraj
Designation: i/c Principal
Email: krishnapriyamohanraj@gmail.com,krishnapriya.mohanraj@bcp.edu.in
Teaching Fields :Pharmaceutical Analysis, Instrumental Methods of Analysis, Advanced Instrumental Techniques, Modern Analytical Techniques, Spectroscopic Structural Elucidation
Educational Qualifications:
| Sr. No. | Degree | University | Year of Passing |
|---|---|---|---|
| 1 | PhD (Tech.) | University Department of Chemical Technology, University of Mumbai (Now ICT) | 1998 |
| 2 | M. Pharm | University Department of Chemical Technology, University of Mumbai (Now ICT) | 1990 |
| 3 | B. Pharm | C.U. Shah College of Pharmacy, SNDT Women's University, Mumbai | 1988 |
Recent Publications: (Best Five in last five years)
| Sr. No. | Title | Journal Details |
|---|---|---|
| 1 | A Pharmacokinetic Profiling Study after Single-Tablet Regimen of Camylofin 50 mg and Paracetamol 325 mg in Healthy Participants | Indian Journal of Physiology and Pharmacology (In Press) |
| 2 | A simple and cost-effective synthesis of sulfated β-cyclodextrin and its application as chiral mobile phase additive in the separation of cloperastine enantiomers | Journal of Inclusion Phenomena and Macrocyclic Chemistry, 2022,102(2) |
| 3 | Polysaccharide conjugates surpass monosaccharide ligands in hepatosplenic targeting - Synthesis and comparative in silico in vitro assessment | Carbohydrate Research 2021, 509, 108417 |
| 4 | Investigation of Pre-Clinical Pharmacokinetic parameters of atovaquone nanosuspensions prepared using pH based precipitation method | Journal of Global Antimicrobial Resistance 2020, 22: 248-256 |
Recent Patents:(ALL)
| Sr. No. | Patent Title | Patent Number |
|---|---|---|
| 1 | A process for manufacturing highly active antiplatelet fraction from Neem leaf | 187690 |
Consultancy Services:(in last five years)
| Sr. No. | Title | Transferee | Amount |
|---|---|---|---|
| 1 | Technology transfer for synthesis of a chiral selector | LOBA Chemie | Rs. 2.5 lakhs + 3% Royalty |
Intellectual Consultancy
| Sr. No. | Title | Sponsor | Amount |
|---|---|---|---|
| 1 | Structural elucidation assignments (1H NMR & 13C NMR) | Analytical Solutions Ltd. | 36,000/- |
| 2 | Technical development program on LC-MS-MS | Analytical Solutions Ltd. | 16,000/- |
| 3 | Expert review for analysis of a formulation | GlaxoSmithKline | 50,000/- |
| 4 | Studies on new tracers for security applications (Phase 1) | Micro-Tracers Inc. USA | USD 1500 |
| 5 | Interpretation of 13C NMR spectra of polymers | Alpha MD, Mumbai | 10,000/- |
| 6 | Expert opinion on Dapagliflozin | Ajanta Pharma | 35,000/- |
| 7 | Expert opinion on patent of a respiratory product | Glenmark Pharmaceuticals | 25,000/- |
| 8 | Preproject feasibility study for bioactivity guided fractionation of sea invertebrate extract | HiMedia Laboratories | 10,000/- |
| 9 | Improvement in analytical skills and kinetic resolution | Aarti Healthcare | 1.5 lakhs |
Research Area and interest:
- Development of methods for quantitative analysis of N-Nitrosamine Drug Related Substance Impurities (NDSRIs)
- Isolation, characterization and evaluation of bioactive constituents from herbal extracts
- Computer aided Drug Design, synthesis and pharmacological evaluation
- Resolution of drugs including enzymatic resolution
- Chiral chromatography
- Forced degradation studies and stability indicating assays
- Analytical method development and validation
- Synthesis, purification and characterization of impurities/metabolites
- Structural elucidation using spectroscopic techniques
- Drug metabolism and pharmacokinetic analysis
- Herbal & Nutraceutical Analysis
- Cell culture studies
Expertise and instrumental/research facilities you can provide to interested parties:
- LC-MS/MS, HPTLC, ICP-MS, HPLC, UHPLC, UV Spectrophotometer
- Chiral chromatography
- Nutraceutical & Herbal analysis
- Cell culture studies
- Forced degradation & stability indicating assays
- Spectroscopic structural elucidation (NMR, MS)
- Bioanalytical method development & validation
